Description
Fitments
Not sure what size you need? Contact us using the form above.
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | Load Rating |
|---|---|---|---|---|---|---|
| 16" | ||||||
| 16" x 8" | 6/139.7 | - | -22 | 110 | Conical | 1150kg |
| 16" x 8" | 5/150 | - | -22 | 110 | Conical | 1250kg |
| 16" x 8" | 6/139.7 | - | +0 | 110 | Conical | 1250kg |
| 16" x 8" | 6/139.7 | - | +15 | 110 | Conical | 1150kg |
| 16" x 8" | 6/139.7 | - | +30 | 110 | Conical | 1150kg |
| 17" | ||||||
| 17" x 8" | 6/139.7 | - | -22 | 110 | Conical | 1150kg |
| 17" x 8" | 5/150 | - | -22 | 110 | Conical | 1250kg |
| 17" x 8" | 6/139.7 | - | +0 | 110 | Conical | 1150kg |
| 17" x 8" | 6/139.7 | - | +15 | 110 | Conical | 1150kg |
| 17" x 8" | 6/139.7 | - | +30 | 110 | Conical | 1150kg |
Specifications
- Size
- 16' x 8' -22ET - 6/139.7
- Finish
- Matte Black

