Description
Full Size Range
Not sure what size you need? Contact us using the form above.
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology |
|---|---|---|---|---|---|
| 19" | |||||
| 255/50R19 | 107H | XL | (MO) | ||
| 255/65R19 | 114V | XL | (LR) | ||
| 275/55R19 | 111V | (MO) | |||
| 20" | |||||
| 235/50R20 | 104W | XL | (J)(LR) | NCS | |
| 245/45R20 | 103W | XL | (J)(LR) | ||
| 255/50R20 | 109W | XL | (LR) | NCS | |
| 255/55R20 | 110W | XL | (LR) | NCS | |
| 255/55R20 | 110Y | XL | (LR) | ||
| 255/60R20 | 113V | XL | (LR) | ||
| 275/50R20 | 109H | (MO) | |||
| 275/50R20 | 113V | XL | (MO) | ||
| 295/45ZR20 | 110Y | ||||
| 21" | |||||
| 245/45R21 | 104W | XL | (J)(LR) | NCS | |
| 265/45R21 | 104W | (J)(LR) | |||
| 265/45R21 | 108Y | XL | (J)(LR) | ||
| 275/45R21 | 110W | XL | (LR) | NCS | |
| 275/45R21 | 110Y | XL | (LR) | NCS | |
| 285/45ZR21 | 113Y | XL | (L) | ||
| 295/40R21 | 111Y | XL | (J) | ||
| 315/40ZR21 | 115Y | XL | (L) | ||
| 22" | |||||
| 265/40R22 | 106Y | XL | (J)(LR) | ||
| 275/40R22 | 108Y | XL | (LR) | NCS | |
| 285/40R22 | 110Y | XL | (LR) | NCS | |
Specifications
- Size
- 255/50R19 107H (MO)
