Description
Fitments
Not sure what size you need? Contact us using the form above.
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | Load Rating |
|---|---|---|---|---|---|---|
| 17" | ||||||
| 17" x 8.5" | 6/139.7 | - | +20 | 106.1 | Conical | 1500kg |
| 17" x 8.5" | 6/139.7 | - | +30 | 106.1 | Conical | 1500kg |
| 17" x 8.5" | 6/139.7 | - | +40 | 106.1 | Conical | 1500kg |
| 17" x 9" | 5/150 | - | -59 | 110.2 | Conical | 1500kg |
| 17" x 9" | 6/139.7 | - | -22 | 110.2 | Conical | 1500kg |
| 17" x 9" | 6/139.7 | - | -12 | 110.2 | Conical | 1500kg |
| 17" x 9" | 5/150 | - | -12 | 110.2 | Conical | 1500kg |
| 17" x 9" | 6/139.7 | - | +0 | 110.2 | Conical | 1500kg |
| 17" x 9" | 6/139.7 | - | +12 | 106.1 | Conical | 1500kg |
| 17" x 9" | 5/150 | - | +35 | 110.2 | Conical | 1500kg |
| 18" | ||||||
| 18" x 8.5" | 6/139.7 | - | +18 | 106.1 | Conical | 1500kg |
| 18" x 8.5" | 6/139.7 | - | +30 | 106.1 | Conical | 1500kg |
| 18" x 8.5" | 6/139.7 | - | +40 | 106.1 | Conical | 1500kg |
| 18" x 9" | 5/150 | - | +35 | 110.2 | Conical | 1500kg |
Specifications
- Size
- 17' x 8.5' +20ET - 6/139.7
- Finish
- Silver Machined


