Description
Fitments
Not sure what size you need? Contact us using the form above.
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | Load Rating |
|---|---|---|---|---|---|---|
| 18" | ||||||
| 18" x 8" | 5/100 | - | +30 | 66.06 | Conical | 725kg |
| 18" x 8" | 5/112 | - | +30 | 66.56 | Conical | 725kg |
| 18" x 8" | 5/114.3 | - | +30 | 72.56 | Conical | 725kg |
| 18" x 8" | 5/120 | - | +30 | 72.56 | Conical | 725kg |
| 18" x 8" | 5/108 | - | +40 | 72.56 | Conical | 725kg |
| 18" x 8" | 5/114.3 | - | +40 | 72.56 | Conical | 725kg |
| 18" x 8" | 5/120 | - | +40 | 72.56 | Conical | 725kg |
| 18" x 8" | 5/112 | - | +42 | 66.56 | Conical | 725kg |
| 20" | ||||||
| 20" x 9" | 5/112 | - | +25 | 66.56 | Conical | 816kg |
| 20" x 9" | 5/114.3 | - | +25 | 72.56 | Conical | 816kg |
| 20" x 9" | 5/114.3 | - | +35 | 72.56 | Conical | 816kg |
| 20" x 9" | 5/120 | - | +35 | 72.56 | Conical | 816kg |
| 20" x 9" | 5/108 | - | +38 | 63.36 | Conical | 816kg |
| 20" x 9" | 5/112 | - | +38 | 66.56 | Conical | 816kg |
| 20" x 9.5" | 5/115 | - | +15 | 71.5 | Conical | 725kg |
| 20" x 9.5" | 5/120 | - | +22 | 72.56 | Conical | 725kg |
| 20" x 9.5" | 5/114.3 | - | +25 | 70.7 | Conical | 725kg |
| 20" x 9.5" | 5/112 | - | +32 | 66.56 | Conical | 725kg |
| 20" x 9.5" | 5/114.3 | - | +35 | 72.56 | Conical | 725kg |
| 20" x 11" | 5/115 | - | +20 | 71.5 | Conical | 725kg |
| 20" x 11" | 5/120 | - | +43 | 72.56 | Conical | 725kg |
| 20" x 11" | 5/112 | - | +44 | 66.56 | Conical | 725kg |
| 20" x 11" | 5/114.3 | - | +45 | 72.56 | Conical | 725kg |
| 20" x 11" | 5/114.3 | - | +50 | 70.7 | Conical | 725kg |
Specifications
- Size
- 18' x 8' +30ET - 5/100
- Finish
- Matte Black
- Load Rating
- 725kg
