Description
Fitments
Not sure what size you need? Contact us using the form above.
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | Load Rating |
|---|---|---|---|---|---|---|
| 18" | ||||||
| 18" x 8.5" | 5/114.3 | - | +35 | 72.56 | Conical | 771kg |
| 18" x 8.5" | 5/112 | - | +42 | 66.56 | Conical | 771kg |
| 18" x 8.5" | 5/114.3 | - | +45 | 72.56 | Conical | 771kg |
| 18" x 9.5" | 5/114.3 | - | +35 | 72.56 | Conical | 771kg |
| 18" x 9.5" | 5/120 | - | +35 | 72.56 | Conical | 771kg |
| 18" x 9.5" | 5/112 | - | +48 | 66.56 | Conical | 771kg |
| 19" | ||||||
| 19" x 8.5" | 5/114.3 | - | +35 | 72.56 | Conical | 816kg |
| 19" x 8.5" | 5/120 | - | +35 | 72.56 | Conical | 816kg |
| 19" x 8.5" | 5/108 | - | +40 | 72.56 | Conical | 816kg |
| 19" x 8.5" | 5/112 | - | +42 | 66.56 | Conical | 816kg |
| 19" x 10" | 5/114.3 | - | +40 | 72.56 | Conical | 816kg |
| 19" x 10" | 5/120 | - | +40 | 72.56 | Conical | 816kg |
| 19" x 10" | 5/112 | - | +50 | 66.56 | Conical | 816kg |
| 20" | ||||||
| 20" x 9" | 5/115 | - | +18 | 71.5 | Conical | 861kg |
| 20" x 9" | 5/114.3 | - | +25 | 72.56 | Conical | 861kg |
| 20" x 9" | 5/114.3 | - | +35 | 72.56 | Conical | 861kg |
| 20" x 9" | 5/120 | - | +35 | 72.56 | Conical | 861kg |
| 20" x 9" | 5/112 | - | +38 | 66.56 | Conical | 861kg |
| 20" x 10.5" | 5/115 | - | +20 | 71.5 | Conical | 861kg |
| 20" x 10.5" | 5/112 | - | +30 | 66.56 | Conical | 861kg |
| 20" x 10.5" | 5/114.3 | - | +30 | 72.56 | Conical | 861kg |
| 20" x 10.5" | 5/120 | - | +35 | 72.56 | Conical | 861kg |
| 20" x 10.5" | 5/112 | - | +40 | 66.56 | Conical | 861kg |
| 20" x 10.5" | 5/114.3 | - | +40 | 72.56 | Conical | 861kg |
| 22" | ||||||
| 22" x 10" | 6/139.7 | - | +25 | 78.1 | Conical | 1043kg |
| 22" x 10" | 6/135 | - | +30 | 87.1 | Conical | 1043kg |
| 22" x 10" | 5/127 | - | +35 | 71.5 | Conical | 1043kg |
| 24" | ||||||
| 24" x 10" | 6/139.7 | - | +30 | 78.1 | Conical | 1043kg |
Specifications
- Size
- 18' x 8.5' +35ET - 5/114.3
- Finish
- Gloss Black Matte Black
