Description
Fitments
Not sure what size you need? Contact us using the form above.
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | Load Rating |
|---|---|---|---|---|---|---|
| 17" | ||||||
| 17" x 10" | 6/135 | 6/139.7 | -24 | 106.25 | Conical | 1133kg |
| 18" | ||||||
| 18" x 9" | 6/139.7 | - | +0 | 106.25 | Conical | 1133kg |
| 18" x 10" | 6/139.7 | - | -24 | 106.25 | Conical | 1133kg |
| 18" x 12" | 6/135 | 6/139.7 | -44 | 106.25 | Conical | 1133kg |
| 20" | ||||||
| 20" x 10" | 6/139.7 | - | -24 | 106.25 | Conical | 1224kg |
| 20" x 12" | 5/139.7 | 5/150 | -44 | 110.5 | Conical | 1133kg |
| 20" x 12" | 5/150 | - | -44 | 110.5 | Conical | 1133kg |
| 22" | ||||||
| 22" x 14" | 6/135 | - | -76 | 87.1 | Conical | 1133kg |
Specifications
- Size
- 17' x 10' -24ET - 6/135
- Finish
- Gloss Black Milled
