Description
Full Size Range
Not sure what size you need? Contact us using the form above.
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology |
|---|---|---|---|---|---|
| 16" | |||||
| 265/75R16 | 123Q | E | |||
| 285/75R16 | 126Q | E | |||
| 17" | |||||
| 33x12.5R17 | 114Q | D | |||
| 35x12.5R17 | 119Q | D | |||
| 255/85R17 | 121Q | E | |||
| 265/65R17 | 120Q | E | |||
| 265/70R17 | 121Q | E | |||
| 285/70R17 | 121Q | E | |||
| 295/70R17 | 121Q | E | |||
| 305/65R17 | 121Q | E | |||
| 315/70R17 | 121Q | E | |||
| 18" | |||||
| 33x12.5R18 | 118Q | E | |||
| 265/60R18 | 119Q | E | |||
| 265/65R18 | 116T | ||||
| 275/70R18 | 125Q | E | |||
| 285/65R18 | 125Q | E | |||
| 295/70R18 | 129Q | E | |||
| 305/60R18 | 126Q | F | |||
| 305/70R18 | 126Q | E | |||
| 20" | |||||
| 275/55R20 | 120Q | E | |||
| 275/60R20 | 123Q | E | |||
| 275/65R20 | 126Q | E | |||
| 285/55R20 | 122Q | E | |||
| 285/60R20 | 125Q | E | |||
| 285/65R20 | 127Q | E | |||
| 295/60R20 | 126Q | E | |||
| 305/55R20 | 125Q | F | |||
| 22" | |||||
| 33x12.5R22 | 114Q | F | |||
Specifications
- Size
- LT265/75R16 123Q
