Description
Full Size Range
Not sure what size you need? Contact us using the form above.
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology |
|---|---|---|---|---|---|
| 17" | |||||
| 205/45R17 | 88W | XL | (*) | ||
| 205/50R17 | 89Y | (*) | |||
| 225/50R17 | 94W | (MOE) | (ZP) | ||
| 225/55R17 | 97Y | (*) (MOE) | (ZP) | ||
| 225/55R17 | 97Y | (*) (MO) | |||
| 225/60R17 | 99Y | (*) | |||
| 18" | |||||
| 225/45R18 | 91W | (*) | (ZP) | ||
| 225/45R18 | 95Y | XL | (MOE) | (ZP) | |
| 235/55R18 | 104Y | XL | (AO) | ||
| 245/45R18 | 100Y | XL | (*) (MO) | ||
| 245/45R18 | 100Y | XL | (AO) | ||
| 245/45R18 | 100Y | XL | (*) (MOE) | (ZP) | |
| 245/45R18 | 96Y | (AO) | |||
| 245/50R18 | 100W | (MOE) | (ZP) | ||
| 245/50R18 | 100Y | (*) | (ZP) | ||
| 275/40R18 | 99Y | (*) (MOE) | (ZP) | ||
| 19" | |||||
| 245/40R19 | 98Y | XL | (*) (MOE) | (ZP) | |
| 245/40R19 | 98Y | XL | (*) (MO) | ||
| 245/45R19 | 98Y | (*) (S1) | (ZP) | ||
| 275/35R19 | 100Y | XL | (*) (MOE) | (ZP) | |
| 275/40R19 | 101Y | (*) (S1) | (ZP) | ||
| 275/40R19 | 101Y | (*) | (ZP) | ||
Specifications
- Size
- 205/45R17 88W (*)
