Description
Fitments
Not sure what size you need? Contact us using the form above.
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | Load Rating |
|---|---|---|---|---|---|---|
| 17" | ||||||
| 17" x 8.5" | 5/127 | - | +0 | 71.5 | Conical | 1501kg |
| 17" x 8.5" | 6/135 | - | +0 | 87 | Conical | 1501kg |
| 17" x 8.5" | 6/139.7 | - | +0 | 106.25 | Conical | 1501kg |
| 17" x 8.5" | 6/139.7 | - | +25 | 106.25 | Conical | 1501kg |
| 18" | ||||||
| 18" x 9" | 5/127 | - | +12 | 71.5 | Conical | 1501kg |
| 18" x 9" | 6/135 | - | +12 | 87 | Conical | 1501kg |
| 18" x 9" | 6/139.7 | - | +12 | 106.25 | Conical | 1501kg |
| 18" x 9" | 8/165.1 | - | +12 | 121.3 | Conical | 2041kg |
| 18" x 9" | 8/170 | - | +12 | 125 | Conical | 2041kg |
| 18" x 9" | 8/180 | - | +12 | 124.1 | Conical | 2041kg |
| 20" | ||||||
| 20" x 9" | 5/127 | - | +12 | 71.5 | Conical | 1501kg |
| 20" x 9" | 6/135 | - | +12 | 87 | Conical | 1501kg |
| 20" x 9" | 6/139.7 | - | +12 | 106.25 | Conical | 1501kg |
| 20" x 9" | 8/165.1 | - | +12 | 121.3 | Conical | 2041kg |
| 20" x 9" | 8/170 | - | +12 | 125 | Conical | 2041kg |
| 20" x 9" | 8/180 | - | +12 | 124.1 | Conical | 2041kg |
Specifications
- Size
- 17' x 8.5' +0ET - 5/127
- Finish
- Matte Black
