Description
Fitments
Not sure what size you need? Contact us using the form above.
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | Load Rating |
|---|---|---|---|---|---|---|
| 17" | ||||||
| 17" x 8.5" | 5/127 | - | +0 | 71.5 | Conical | 1202kg |
| 17" x 8.5" | 6/135 | - | +0 | 87 | Conical | 1202kg |
| 17" x 8.5" | 6/139.7 | - | +0 | 106.25 | Conical | 1202kg |
| 17" x 8.5" | 8/165.1 | - | +0 | 130.81 | Conical | 1651kg |
| 17" x 8.5" | 8/170 | - | +0 | 130.81 | Conical | 1651kg |
| 17" x 8.5" | 8/165.1 | - | +25 | 130.81 | Conical | 1651kg |
| 17" x 8.5" | 8/180 | - | +25 | 130.81 | Conical | 1651kg |
| 17" x 9" | 5/127 | - | -12 | 71.5 | Conical | 1202kg |
| 17" x 9" | 6/139.7 | - | -12 | 106.25 | Conical | 1202kg |
| 17" x 9" | 8/165.1 | - | -12 | 130.81 | Conical | 1651kg |
| 18" | ||||||
| 18" x 9" | 6/135 | - | +18 | 87 | Conical | 1202kg |
| 18" x 9" | 6/139.7 | - | +18 | 106.25 | Conical | 1202kg |
| 18" x 9" | 8/165.1 | - | +18 | 130.81 | Conical | 1651kg |
| 18" x 9" | 8/170 | - | +18 | 130.81 | Conical | 1651kg |
| 18" x 9" | 8/180 | - | +18 | 130.81 | Conical | 1651kg |
Specifications
- Size
- 17' x 8.5' +0ET - 5/127
- Finish
- Machined - Gloss Black Lip
