Description
Fitments
Not sure what size you need? Contact us using the form above.
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | Load Rating |
|---|---|---|---|---|---|---|
| 17" | ||||||
| 17" x 8.5" | 6/120 | - | +0 | 66.9 | Conical | 1133kg |
| 17" x 8.5" | 5/127 | - | +0 | 71.5 | Conical | 1133kg |
| 17" x 8.5" | 6/135 | - | +0 | 87.1 | Conical | 1133kg |
| 17" x 8.5" | 5/139.7 | - | +0 | 78.1 | Conical | 1133kg |
| 17" x 8.5" | 6/139.7 | - | +0 | 106.1 | Conical | 1133kg |
| 17" x 8.5" | 5/150 | - | +0 | 110.1 | Conical | 1133kg |
| 17" x 8.5" | 8/165.1 | - | +0 | 125.1 | Conical | 1678kg |
| 17" x 8.5" | 8/170 | - | +0 | 125.1 | Conical | 1678kg |
| 17" x 8.5" | 8/180 | - | +0 | 124.2 | Conical | 1678kg |
| 17" x 9" | 5/127 | - | -12 | 71.5 | Conical | 1133kg |
| 17" x 9" | 6/139.7 | - | -12 | 106.1 | Conical | 1133kg |
| 17" x 9" | 5/127 | - | +0 | 71.5 | Conical | 1133kg |
| 17" x 9" | 6/135 | - | +0 | 87.1 | Conical | 1133kg |
| 17" x 9" | 6/114.3 | - | +18 | 66.06 | Conical | 1678kg |
| 17" x 9" | 6/120 | - | +18 | 66.9 | Conical | 1678kg |
| 17" x 9" | 5/127 | - | +18 | 71.5 | Conical | 1678kg |
| 17" x 9" | 6/135 | - | +18 | 87.1 | Conical | 1678kg |
| 17" x 9" | 5/139.7 | - | +18 | 78.1 | Conical | 1678kg |
| 17" x 9" | 6/139.7 | - | +18 | 106.1 | Conical | 1678kg |
| 17" x 9" | 5/150 | - | +18 | 110.1 | Conical | 1678kg |
| 17" x 9" | 8/165.1 | - | +18 | 125.1 | Conical | 1678kg |
| 17" x 9" | 8/170 | - | +18 | 125.1 | Conical | 1678kg |
| 17" x 9" | 8/180 | - | +18 | 124.2 | Conical | 1678kg |
| 18" | ||||||
| 18" x 8.5" | 6/120 | - | +0 | 66.9 | Conical | 1133kg |
| 18" x 8.5" | 5/127 | - | +0 | 71.5 | Conical | 1133kg |
| 18" x 8.5" | 6/135 | - | +0 | 87.1 | Conical | 1133kg |
| 18" x 8.5" | 5/139.7 | - | +0 | 78.1 | Conical | 1133kg |
| 18" x 8.5" | 6/139.7 | - | +0 | 106.1 | Conical | 1133kg |
| 18" x 8.5" | 5/150 | - | +0 | 110.1 | Conical | 1133kg |
| 18" x 8.5" | 8/165.1 | - | +0 | 125.1 | Conical | 1678kg |
| 18" x 8.5" | 8/170 | - | +0 | 125.1 | Conical | 1678kg |
| 18" x 8.5" | 8/180 | - | +0 | 124.2 | Conical | 1678kg |
| 18" x 9" | 5/127 | - | -12 | 71.5 | Conical | 1133kg |
| 18" x 9" | 6/139.7 | - | -12 | 106.1 | Conical | 1133kg |
| 18" x 9" | 6/135 | - | +18 | 87.1 | Conical | 1678kg |
| 18" x 9" | 6/139.7 | - | +18 | 106.1 | Conical | 1678kg |
| 20" | ||||||
| 20" x 9" | 5/127 | - | +0 | 71.5 | Conical | 1133kg |
| 20" x 9" | 6/135 | - | +0 | 87.1 | Conical | 1133kg |
| 20" x 9" | 6/139.7 | - | +0 | 106.1 | Conical | 1133kg |
| 20" x 9" | 6/135 | - | +18 | 87.1 | Conical | 1678kg |
| 20" x 9" | 6/139.7 | - | +18 | 106.1 | Conical | 1678kg |
Specifications
- Size
- 17' x 8.5' +0ET - 6/120
- Finish
- Midnight Blue With Gloss Black Lip
