KMC - KM548 CHASE Wheel MATTE BRONZE WITH BLACK LIP

Save $75.00
KMCSKU: KM54879068612N

Price:
Sale price$360.00EACH Regular price$435.00

Tax included Shipping calculated at checkout

Stock:
In stock at external warehouse
Vehicle Fitment View Detailed Fitment Data

Vehicle Applications

KIA Tasman (02/2025 - 12/2026)

Make Model From To Body Generation Chassis Engine Variant Drivetrain
KIA TASMAN 02/2025 12/2026 Cab Chassis TK - D4HF | 2.2L | Diesel CRDi VGT Automatic 4X4
KIA TASMAN 02/2025 12/2026 Ute TK - D4HF | 2.2L | Diesel CRDi VGT Automatic 4X2
KIA TASMAN 02/2025 12/2026 Ute TK - D4HF | 2.2L | Diesel CRDi VGT Automatic 4X4

Toyota Fortuner (01/2009 - 12/2026)

Make Model From To Body Generation Chassis Engine Variant Drivetrain
TOYOTA FORTUNER 05/2022 12/2026 SUV GUN156R - 1GDFTV | 2.8L | Diesel GX Automatic 4WD
TOYOTA FORTUNER 08/2020 12/2026 SUV GUN156R - 1GDFT | 2.8L | Diesel CRUSADE Automatic/Manual 4WD
TOYOTA FORTUNER 08/2020 12/2026 SUV GUN156R - 1GDFTV | 2.8L | Diesel GX, GX Nav Automatic 4WD
TOYOTA FORTUNER 08/2020 12/2026 SUV GUN156R - 1GDFTV | 2.8L | Diesel GXL Automatic 4WD
TOYOTA FORTUNER 08/2020 12/2026 SUV GUN156R - 1GDFTV | 2.8L | Diesel LIMITED Automatic 4WD
TOYOTA FORTUNER 06/2020 12/2026 SUV N15 GUN156R 1GD-FTV | 2.8L | Diesel D AWD
TOYOTA FORTUNER 11/2015 12/2026 SUV GUN156R - 1GD-FTV | 2.8L | Diesel GXL Automatic/Manual 4WD
TOYOTA FORTUNER 01/2015 12/2026 Wagon GUN156 GUN156R 1GD-FTV | 2.8L | Diesel Crusade AWD
TOYOTA FORTUNER 01/2015 12/2026 Wagon - - 2.8L | Diesel D RWD
TOYOTA FORTUNER 01/2015 12/2026 Wagon N15 GUN156R 1GD-FTV | 2.8L | Diesel GX AWD
TOYOTA FORTUNER 01/2015 12/2026 Wagon GUN156 GUN156R 1GD-FTV | 2.8L | Diesel GXL AWD
TOYOTA FORTUNER 11/2015 07/2020 SUV GUN156R - 1GD-FTV | 2.8L | Diesel CRUSADE Automatic/Manual 4WD
TOYOTA FORTUNER 11/2015 07/2020 SUV GUN156R - 1GD-FTV | 2.8L | Diesel GX 4WD
TOYOTA FORTUNER 10/2015 05/2020 SUV GUN156 GUN156R 1GD-FTV | 2.8L | Diesel D AWD
TOYOTA FORTUNER 01/2009 05/2015 SUV TGN61 - 2TR-FE | 2.7L | Petrol - RWD

Isuzu MU-X (11/2013 - 12/2026)

Make Model From To Body Generation Chassis Engine Variant Drivetrain
ISUZU MU-X 11/2024 12/2026 SUV TFS/TFR - RZ4F-TC | 2.2L | Diesel Ddi AWD
ISUZU MU-X 11/2024 12/2026 SUV TFS/TFR - RZ4F-TC | 2.2L | Diesel Ddi RWD
ISUZU MU-X 11/2023 12/2026 SUV TFS/TFR UCR/UCS RZ4E-TC | 1.9L | Diesel Ddi AWD
ISUZU MU-X 11/2023 12/2026 SUV TFS/TFR - RZ4E-TC | 1.9L | Diesel Ddi RWD
ISUZU MU-X 07/2021 12/2026 SUV RJ - 4JJ3-TCX | 3.0L | Diesel LS-M, LS-T, LS-U Automatic 4WD
ISUZU MU-X 07/2021 12/2026 SUV RJ - 4JJ3-TCX | 3.0L | Diesel LS-M, LS-T, LS-U Automatic RWD
ISUZU MU-X 06/2021 12/2026 SUV TFS/TFR - 4JJ3-TCX | 3.0L | Diesel Ddi 4WD
ISUZU MU-X 06/2021 12/2026 SUV TFS/TFR - 4JJ3-TCX | 3.0L | Diesel Ddi RWD
ISUZU MU-X 11/2013 05/2021 SUV UCS/UCR - 4JJ1-TC, 4JJ1-TCX | 3.0L | Diesel CRDi AWD
ISUZU MU-X 11/2013 05/2021 SUV UCS/UCR - 4JJ1-TC, 4JJ1-TCX | 3.0L | Diesel CRDi RWD
ISUZU MU-X 11/2013 06/2021 SUV UCS - 4JJ1TC | 3.0L | Diesel LS-M, LS-T, LS-U Automatic/Manual 4WD
ISUZU MU-X 11/2013 06/2021 SUV UCR - 4JJ1TC | 3.0L | Diesel LS-M, LS-T, LS-U Automatic RWD

Mazda BT-50 (01/2009 - 12/2026)

Make Model From To Body Generation Chassis Engine Variant Drivetrain
MAZDA BT-50 08/2025 12/2026 Cab Chassis TF TFS41J RZ4F-TC | 2.2L | Diesel TDi AWD
MAZDA BT-50 08/2025 12/2026 Cab Chassis TF TFR41J RZ4F-TC | 2.2L | Diesel TDi RWD
MAZDA BT-50 08/2025 12/2026 Cab Chassis TF - RZ4F-TC | 2.2L | Diesel XS Automatic 4X4
MAZDA BT-50 08/2025 12/2026 Single Cab TF - RZ4F-TC | 2.2L | Diesel XS Automatic 4X2
MAZDA BT-50 08/2025 12/2026 Ute TF TFS41J RZ4F-TC | 2.2L | Diesel TDi AWD
MAZDA BT-50 08/2025 12/2026 Ute TF TFR41J RZ4F-TC | 2.2L | Diesel TDi RWD
MAZDA BT-50 08/2025 12/2026 Ute TF - RZ4F-TC | 2.2L | Diesel XS Automatic 4X2
MAZDA BT-50 08/2025 12/2026 Ute TF - RZ4F-TC | 2.2L | Diesel XS Automatic 4X4
MAZDA BT-50 11/2021 12/2026 Cab Chassis TF TFS87J RZ4E-TC | 1.9L | Diesel - AWD
MAZDA BT-50 11/2021 12/2026 Cab Chassis TF TFR87J RZ4E-TC | 1.9L | Diesel - RWD
MAZDA BT-50 11/2021 12/2026 Cab Chassis 819C - RZ4E-TC | 2.0L | Diesel XS Automatic RWD
MAZDA BT-50 11/2021 12/2026 Ute TF TFS87J RZ4E-TC | 1.9L | Diesel - 4WD
MAZDA BT-50 11/2021 12/2026 Ute 819C - RZ4E-TC | 2.0L | Diesel XS Automatic 4WD
MAZDA BT-50 11/2021 12/2026 Ute B19C - RZ4E-TC | 2.0L | Diesel XS Automatic RWD
MAZDA BT-50 01/2021 12/2026 Ute TF TFR87J RZ4E-TC | 1.9L | Diesel 4x2 RWD
MAZDA BT-50 08/2020 12/2026 Cab Chassis B30B - 4JJ3-TCX | 3.0L | Diesel XT Automatic/Manual 4WD
MAZDA BT-50 08/2020 12/2026 Cab Chassis B30B - 4JJ3-TCX | 3.0L | Diesel XT Automatic/Manual 4WD
MAZDA BT-50 08/2020 12/2026 Cab Chassis B30B - 4JJ3-TCX | 3.0L | Diesel XT Automatic RWD
MAZDA BT-50 08/2020 12/2026 Cab Chassis B30B - 4JJ3-TCX | 3.0L | Diesel XT Automatic RWD
MAZDA BT-50 08/2020 12/2026 Cab Chassis B30B - 4JJ3-TCX | 3.0L | Diesel XT FREESTYLE Automatic/Manual 4WD
MAZDA BT-50 08/2020 12/2026 Cab Chassis B30B - 4JJ3-TCX | 3.0L | Diesel XT FREESTYLE Automatic RWD
MAZDA BT-50 08/2020 12/2026 Ute B30B - 4JJ3-TCX | 3.0L | Diesel GT, XT, XTR Automatic/Manual 4WD
MAZDA BT-50 08/2020 12/2026 Ute B30B - 4JJ3-TCX | 3.0L | Diesel XT, XTR Automatic RWD
MAZDA BT-50 07/2020 12/2026 Cab Chassis TF TFS40JDR-Y, TFS40JPR-Y, TFS40JSR-Y 4JJ3-TCX | 3.0L | Diesel - 4WD
MAZDA BT-50 07/2020 12/2026 Cab Chassis TF TFR40JDR-Y, TFR40JPR-Y, TFR40JSR-Y 4JJ3-TCX | 3.0L | Diesel - RWD
MAZDA BT-50 07/2020 12/2026 Ute TF TFS40JPR 4JJ3-TCX | 3.0L | Diesel - 4WD
MAZDA BT-50 07/2020 12/2026 Ute TF TFS40JDR 4JJ3-TCX | 3.0L | Diesel - 4WD
MAZDA BT-50 07/2020 12/2026 Ute TF TFR40JPR 4JJ3-TCX | 3.0L | Diesel - RWD
MAZDA BT-50 07/2020 12/2026 Ute TF TFR40JDR 4JJ3-TCX | 3.0L | Diesel - RWD
MAZDA BT-50 07/2016 07/2020 Cab Chassis UR - P5AT | 3.2L | Diesel XT Automatic/Manual 4WD
MAZDA BT-50 07/2016 07/2020 Cab Chassis UR - P5AT | 3.2L | Diesel XT Automatic/Manual 4WD
MAZDA BT-50 07/2016 07/2020 Cab Chassis UR - P5AT | 3.2L | Diesel XT Manual RWD
MAZDA BT-50 07/2016 07/2020 Cab Chassis UR - P4AT | 2.2L | Diesel XT Automatic/Manual RWD
MAZDA BT-50 07/2016 07/2020 Cab Chassis UR - P5AT | 3.2L | Diesel XT Manual RWD
MAZDA BT-50 07/2016 07/2020 Cab Chassis UR - P5AT | 3.2L | Diesel XT FREESTYLE CAB Manual 4WD
MAZDA BT-50 07/2016 07/2020 Cab Chassis UR - P5AT | 3.2L | Diesel XT FREESTYLE CAB Automatic/Manual RWD
MAZDA BT-50 07/2016 07/2020 Ute UR - P5AT | 3.2L | Diesel XT, GT, XTR Automatic/Manual 4WD
MAZDA BT-50 07/2016 07/2020 Ute UR - P5AT | 3.2L | Diesel XTR FREESTYLE CAB Manual 4WD
MAZDA BT-50 07/2016 07/2020 Ute UR - P5AT | 3.2L | Diesel XT, XTR Automatic/Manual RWD
MAZDA BT-50 01/2016 10/2020 Cab Chassis UR - P5AT | 3.2L | Diesel with DPF AWD
MAZDA BT-50 01/2016 10/2020 Cab Chassis UR - P5AT | 3.2L | Diesel with DPF RWD
MAZDA BT-50 01/2016 10/2020 Cab Chassis UR - P4AT | 2.2L | Diesel with DPF RWD
MAZDA BT-50 01/2016 10/2020 Ute UR - P5AT | 3.2L | Diesel with DPF AWD
MAZDA BT-50 01/2016 10/2020 Ute UR - P5AT | 3.2L | Diesel with DPF Automatic/Manual RWD
MAZDA BT-50 11/2011 06/2020 Cab Chassis UR UR0YF1 P5-AT | 3.2L | Diesel MZ-CD AWD
MAZDA BT-50 11/2011 06/2020 Cab Chassis UP UP0YF1 P5-AT | 3.2L | Diesel MZ-CD AWD
MAZDA BT-50 11/2011 06/2020 Cab Chassis UR UR0YF1 P5-AT | 3.2L | Diesel MZ-CD RWD
MAZDA BT-50 11/2011 06/2020 Cab Chassis B22, B32, UP, UR - P4-AT | 2.2L | Diesel MZ-CD RWD
MAZDA BT-50 11/2011 06/2020 Cab Chassis UP UP0YF1 P5-AT | 3.2L | Diesel MZ-CD RWD
MAZDA BT-50 11/2011 06/2020 Ute UP UP0YF1 P5-AT | 3.2L | Diesel MZ-CD AWD
MAZDA BT-50 11/2011 06/2020 Ute UR UR0YF1 P5-AT | 3.2L | Diesel MZ-CD AWD
MAZDA BT-50 11/2011 06/2020 Ute UR UR0YF1 P5-AT | 3.2L | Diesel MZ-CD RWD
MAZDA BT-50 11/2011 06/2020 Ute UP UP0YF1 P5-AT | 3.2L | Diesel MZ-CD RWD
MAZDA BT-50 09/2015 06/2016 Cab Chassis UR - P5AT | 3.2L | Diesel XT Manual 4WD
MAZDA BT-50 09/2015 06/2016 Cab Chassis UR - P5AT | 3.2L | Diesel XT Automatic 4WD
MAZDA BT-50 09/2015 06/2016 Cab Chassis UR - P5AT | 3.2L | Diesel XT RWD
MAZDA BT-50 09/2015 06/2016 Cab Chassis UR - P4AT | 2.2L | Diesel XT RWD
MAZDA BT-50 09/2015 06/2016 Cab Chassis UR - P5AT | 3.2L | Diesel XT RWD
MAZDA BT-50 09/2015 06/2016 Cab Chassis UR - P5AT | 3.2L | Diesel XT FREESTYLE CAB Manual 4WD
MAZDA BT-50 09/2015 06/2016 Cab Chassis UR - P5AT | 3.2L | Diesel XT FREESTYLE CAB RWD
MAZDA BT-50 09/2015 06/2016 Ute UR - P5AT | 3.2L | Diesel XT, GT, XTR Automatic/Manual 4WD
MAZDA BT-50 09/2015 06/2016 Ute UR - P5AT | 3.2L | Diesel XTR FREESTYLE CAB Manual 4WD
MAZDA BT-50 09/2015 06/2016 Ute UR - P5AT | 3.2L | Diesel XT, XTR Automatic/Manual RWD
MAZDA BT-50 01/2015 06/2016 Cab Chassis UR - P5AT | 3.2L | Diesel - AWD
MAZDA BT-50 01/2015 06/2016 Cab Chassis UR - P5AT | 3.2L | Diesel - RWD
MAZDA BT-50 01/2015 06/2016 Cab Chassis UR - P4AT | 2.2L | Diesel - RWD
MAZDA BT-50 01/2015 06/2016 Ute UR - P5AT | 3.2L | Diesel - AWD
MAZDA BT-50 01/2015 06/2016 Ute UR - P5AT | 3.2L | Diesel - RWD
MAZDA BT-50 04/2012 08/2015 Cab Chassis UP - P5AT | 3.2L | Diesel XT Manual RWD
MAZDA BT-50 11/2011 08/2015 Cab Chassis UP - P5AT | 3.2L | Diesel XT Manual 4WD
MAZDA BT-50 11/2011 08/2015 Cab Chassis UP - P4AT | 2.2L | Diesel XT Automatic/Manual RWD
MAZDA BT-50 11/2011 08/2015 Cab Chassis UP - P5AT | 3.2L | Diesel XT Manual RWD
MAZDA BT-50 11/2011 08/2015 Cab Chassis UP - P5AT | 3.2L | Diesel XT FREESTYLE CAB 4WD
MAZDA BT-50 11/2011 08/2015 Cab Chassis UP - P5AT | 3.2L | Diesel XT FREESTYLE CAB RWD
MAZDA BT-50 11/2011 08/2015 Cab Chassis UP - P5AT | 3.2L | Diesel XT| XTR FREESTYLE Automatic/Manual 4WD
MAZDA BT-50 11/2011 08/2015 Ute UP - P5AT | 3.2L | Diesel GT, XT, XTR Automatic/Manual 4WD
MAZDA BT-50 11/2011 08/2015 Ute B22, B32, UP, UR - P4-AT | 2.2L | Diesel MZ-CD RWD
MAZDA BT-50 11/2011 08/2015 Ute B22, B32, UP, UR - P4-AT | 2.2L | Diesel MZ-CD RWD
MAZDA BT-50 11/2011 08/2015 Ute UP - P5AT | 3.2L | Diesel XTR FREESTYLE CAB 4WD
MAZDA BT-50 11/2011 08/2015 Ute UP - P5AT | 3.2L | Diesel XT, XTR Automatic/Manual RWD
MAZDA BT-50 01/2009 06/2013 Ute UN UNY0W3 WLAA | 2.5L | Diesel MRZ-CD RWD
MAZDA BT-50 01/2009 12/2011 Cab Chassis UN UNY0E3 WEAT | 3.0L | Diesel CDVi AWD
MAZDA BT-50 01/2009 12/2011 Cab Chassis UN UNY0E3 WEAT | 3.0L | Diesel CDVi RWD
MAZDA BT-50 01/2009 12/2011 Cab Chassis UN UNY0W3 WLAT (16 V) | 2.5L | Diesel CDVi RWD
MAZDA BT-50 01/2009 12/2011 Ute UN UNY0E3 WEAT | 3.0L | Diesel CDVi RWD
MAZDA BT-50 01/2009 10/2011 Cab Chassis UN - WLAT | 2.5L | Diesel B2500| BOSS B2500 Manual RWD
MAZDA BT-50 01/2009 10/2011 Ute UN - WEAT | 3.0L | Diesel B3000, BOSS B3000 Automatic/Manual 4WD
MAZDA BT-50 01/2009 10/2011 Ute UN - WEAT | 3.0L | Diesel B3000, BOSS B3000 Automatic/Manual 4WD
MAZDA BT-50 01/2009 10/2011 Ute UN - WEAT | 3.0L | Diesel B3000, BOSS B3000 Automatic/Manual RWD
MAZDA BT-50 01/2009 10/2011 Ute UN - WEAT | 3.0L | Diesel B3000, BOSS B3000 Manual RWD
MAZDA BT-50 01/2009 10/2011 Ute UN - WEAT | 3.0L | Diesel B3000, BOSS B3000 FREESTYLE CAB 4WD
MAZDA BT-50 01/2009 10/2011 Ute UN - WEAT | 3.0L | Diesel B3000, BOSS B3000 FREESTYLE CAB RWD
MAZDA BT-50 01/2009 12/2011 Ute UN UNY0E3 WEAT | 3.0L | Diesel CDVi AWD

Isuzu D-MAX (01/2009 - 12/2026)

Make Model From To Body Generation Chassis Engine Variant Drivetrain
ISUZU D-MAX 07/2025 12/2026 Cab Chassis TFR, TFR, TFS, TFS, TFR, TFS (TFR85J), TFR, TFS (TFS85J) - RZ4F-TC | 2.2L | Diesel SX Automatic 4X2
ISUZU D-MAX 07/2025 12/2026 Cab Chassis TFR, TFR, TFS, TFS, TFR, TFS (TFR85J), TFR, TFS (TFS85J) - RZ4F-TC | 2.2L | Diesel SX Automatic 4X4
ISUZU D-MAX 07/2025 12/2026 Single Cab TFR, TFR, TFS, TFS, TFR, TFS (TFR85J), TFR, TFS (TFS85J) - RZ4F-TC | 2.2L | Diesel SX Automatic 4X2
ISUZU D-MAX 07/2025 12/2026 Ute TFR, TFR, TFS, TFS, TFR, TFS (TFR85J), TFR, TFS (TFS85J) - RZ4F-TC | 2.2L | Diesel SX Automatic 4X2
ISUZU D-MAX 07/2025 12/2026 Ute TFR, TFR, TFS, TFS, TFR, TFS (TFR85J), TFR, TFS (TFS85J) - RZ4F-TC | 2.2L | Diesel SX Automatic 4X4
ISUZU D-MAX 07/2025 12/2026 Ute TFR, TFR, TFS, TFS, TFR, TFS (TFR85J), TFR, TFS (TFS85J) - RZ4F-TC | 2.2L | Diesel X-RIDER Automatic 4X4
ISUZU D-MAX 11/2024 12/2026 Cab Chassis TFR TFR41J RZ4F-TC | 2.2L | Diesel DDI RWD
ISUZU D-MAX 11/2024 12/2026 Ute TFS TFS41J RZ4F-TC | 2.2L | Diesel DDi 4WD
ISUZU D-MAX 11/2024 12/2026 Ute TFR TFR41J RZ4F-TC | 2.2L | Diesel DDi RWD
ISUZU D-MAX 10/2021 12/2026 Cab Chassis TFR, TFS - RZ4E-TC | 1.9L | Diesel - RWD
ISUZU D-MAX 07/2020 12/2026 Cab Chassis - - 4JJ3-TCX | 3.0L | Diesel SX Automatic/Manual 4WD
ISUZU D-MAX 07/2020 12/2026 Cab Chassis - - 4JJ3-TCX | 3.0L | Diesel SX Automatic/Manual RWD
ISUZU D-MAX 07/2020 12/2026 Single Cab - - 4JJ3-TCX | 3.0L | Diesel SX Automatic/Manual 4WD
ISUZU D-MAX 07/2020 12/2026 Single Cab - - 4JJ3-TCX | 3.0L | Diesel SX Automatic/Manual RWD
ISUZU D-MAX 07/2020 12/2026 Ute TFS40 - 4JJ3-TCX | 3.0L | Diesel CRD Automatic/Manual 4WD
ISUZU D-MAX 07/2020 12/2026 Ute TFR40 - 4JJ3-TCX | 3.0L | Diesel LS-U, SX Automatic RWD
ISUZU D-MAX 07/2020 12/2026 Ute TFS40 - 4JJ3-TCX | 3.0L | Diesel LS-U, SX SPACECAB Automatic/Manual 4WD
ISUZU D-MAX 07/2020 12/2026 Ute TFS40 - 4JJ3-TCX | 3.0L | Diesel SX Automatic/Manual 4WD
ISUZU D-MAX 07/2020 12/2026 Ute TFS - 4JJ3-TCX | 3.0L | Diesel SX Automatic/Manual 4WD
ISUZU D-MAX 07/2020 12/2026 Ute TFR40 - 4JJ3-TCX | 3.0L | Diesel SX Automatic/Manual RWD
ISUZU D-MAX 07/2020 12/2026 Ute TFR40 - 4JJ3-TCX | 3.0L | Diesel SX SPACECAB Automatic RWD
ISUZU D-MAX 06/2020 12/2026 Cab Chassis TFR, TFS - 3.0L | Diesel DDI 4WD
ISUZU D-MAX 06/2020 12/2026 Cab Chassis TFR, TFS - 4JJ3-TCX | 3.0L | Diesel DDI AWD
ISUZU D-MAX 06/2020 12/2026 Cab Chassis TFR TFR40J 4JJ3-TCX | 3.0L | Diesel DDI RWD
ISUZU D-MAX 06/2020 12/2026 Cab Chassis TFR, TFS - 4JJ3-TCX | 3.0L | Diesel DDI RWD
ISUZU D-MAX 11/2019 12/2026 Ute TFR, TFS - RZ4E-TC | 1.9L | Diesel DDI 4WD
ISUZU D-MAX 11/2019 12/2026 Ute TFR TFR87 RZ4E-TC | 1.9L | Diesel DDI RWD
ISUZU D-MAX 02/2017 06/2020 Cab Chassis TF - 4JJ1-TCX | 3.0L | Diesel CRDi AWD
ISUZU D-MAX 02/2017 06/2020 Cab Chassis TF - 4JJ1-TCX | 3.0L | Diesel CRDi RWD
ISUZU D-MAX 02/2017 06/2020 Ute TF - 4JJ1-TCX | 3.0L | Diesel CRDi AWD
ISUZU D-MAX 02/2017 06/2020 Ute TF - 4JJ1-TCX | 3.0L | Diesel CRDi RWD
ISUZU D-MAX 11/2015 06/2020 Ute TFR - 4JJ1-TCX | 3.0L | Diesel SX SPACE CAB Automatic/Manual RWD
ISUZU D-MAX 06/2012 05/2020 Cab Chassis TFR, TFS - 4JJ1-TC | 3.0L | Diesel CRDi AWD
ISUZU D-MAX 06/2012 05/2020 Cab Chassis TFR TFR85J 4JJ1-TC | 3.0L | Diesel CRDi RWD
ISUZU D-MAX 06/2012 05/2020 Cab Chassis TFR, TFS - 4JJ1-TC | 3.0L | Diesel CRDi RWD
ISUZU D-MAX 06/2012 05/2020 Ute TFS TFS85J 4JJ1-TC | 3.0L | Diesel CRDi AWD
ISUZU D-MAX 06/2012 06/2020 Ute TFS - 4JJ1-TCX | 3.0L | Diesel EX, SX Automatic/Manual 4WD
ISUZU D-MAX 06/2012 06/2020 Ute TFR - 4JJ1-TCX | 3.0L | Diesel LS HI-RIDE, LS-T HIGH-RIDE, LS-TERRAIN HI-RIDE, LS-U HI-RIDE, SX, SX HI-RIDE Automatic/Manual RWD
ISUZU D-MAX 06/2012 06/2020 Ute TFS - 4JJ1-TCX | 3.0L | Diesel LS-M, LS-M HI-RIDE, LS-T 01/19, LS-TERRAIN HI-RIDE, LS-U, LS-U HI-RIDE, SX, SX HI-RIDE, X-RIDER LIMITED EDTION, X-RUNNER Automatic/Manual 4WD
ISUZU D-MAX 06/2012 06/2020 Ute TFS - 4JJ1-TCX | 3.0L | Diesel LS-U, LS-U HI-RIDE, SX SPACE CAB Automatic/Manual 4WD
ISUZU D-MAX 06/2012 06/2020 Ute TFR - 4JJ1-TCX | 3.0L | Diesel SX, SX HI-RIDE, SX LOW-RIDE Automatic/Manual RWD
ISUZU D-MAX 11/2015 12/2018 Ute TF - RZ4E-TC | 1.9L | Diesel - 4WD
ISUZU D-MAX 11/2015 12/2018 Ute TF - RZ4E-TC | 1.9L | Diesel - 4WD
ISUZU D-MAX 11/2015 12/2018 Ute TF - RZ4E-TC | 1.9L | Diesel - RWD
ISUZU D-MAX 11/2015 12/2018 Ute TF - RZ4E-TC | 1.9L | Diesel - RWD
ISUZU D-MAX 06/2012 12/2018 Ute TF - 4JK1-TC | 2.5L | Diesel - 4WD
ISUZU D-MAX 06/2012 12/2018 Ute TF - 4JK1-TC | 2.5L | Diesel - 4WD
ISUZU D-MAX 06/2012 12/2018 Ute TF - 4JK1-TC | 2.5L | Diesel - RWD
ISUZU D-MAX 06/2012 12/2018 Ute TF - 4JK1-TC | 2.5L | Diesel - RWD
ISUZU D-MAX 06/2012 01/2017 Ute TF - 4JK1-TC | 2.5L | Diesel D AWD
ISUZU D-MAX 06/2012 01/2017 Ute TF - 4JK1-TC | 2.5L | Diesel D RWD
ISUZU D-MAX 06/2012 12/2016 Ute TF - 4JK1-TC | 2.5L | Diesel - Automatic/Manual 4WD
ISUZU D-MAX 06/2012 12/2016 Ute TF - 4JK1-TC | 2.5L | Diesel - Automatic/Manual RWD
ISUZU D-MAX 07/2009 05/2012 Ute TFS - 4JJ1-TC | 3.0L | Diesel SX SPACE CAB 4WD
ISUZU D-MAX 01/2009 05/2012 Ute TF - 4JJ1-TC | 3.0L | Diesel - Automatic/Manual RWD
ISUZU D-MAX 01/2009 01/2012 Ute TF - S85B50A | 3.0L | Diesel - Automatic/Manual RWD
ISUZU D-MAX 01/2009 05/2012 Ute TFS - 4JJ1-TC | 3.0L | Diesel EX, FARM MATE TRAY, SX, FARM MATE TRAY Automatic/Manual 4WD
ISUZU D-MAX 01/2009 05/2012 Ute TFS - 4JJ1-TC | 3.0L | Diesel LE, LS-M LS-U LS-U ARTIC PEARL LE, SX, X-RUNNER Automatic/Manual 4WD
ISUZU D-MAX 01/2009 05/2012 Ute TF - 4JJ1-TC | 3.0L | Diesel SX Automatic/Manual RWD
ISUZU D-MAX 01/2009 06/2012 Cab Chassis TFR, TFS - 4JJ1-TC | 3.0L | Diesel D AWD
ISUZU D-MAX 01/2009 06/2012 Cab Chassis TFR, TFS - 4JJ1-TC | 3.0L | Diesel D RWD
ISUZU D-MAX 01/2009 08/2012 Ute RC - 4JK1-TC | 2.5L | Diesel CRDi AWD
ISUZU D-MAX 01/2009 08/2012 Ute RC - 4JK1-TC | 2.5L | Diesel CRDi RWD
ISUZU D-MAX 01/2009 06/2012 Ute TFS TFS85_ 4JJ1-TC, 4JJ1E4C-L | 3.0L | Diesel DiTD AWD
ISUZU D-MAX 01/2009 06/2012 Ute TFR TFR85_ 4JJ1-TC, 4JJ1E4C-L | 3.0L | Diesel DiTD RWD
ISUZU D-MAX 01/2009 08/2012 Ute TF - 4JK1-TC | 2.5L | Diesel - 4WD
ISUZU D-MAX 01/2009 08/2012 Ute TF - 4JK1-TC | 2.5L | Diesel - 4WD
ISUZU D-MAX 01/2009 08/2012 Ute TF - 4JK1-TC | 2.5L | Diesel - RWD
ISUZU D-MAX 01/2009 08/2012 Ute TF - 4JK1-TC | 2.5L | Diesel - RWD

Nissan Navara (01/2026 - 12/2026)

Make Model From To Body Generation Chassis Engine Variant Drivetrain
NISSAN NAVARA 01/2026 12/2026 Ute D27 - 4N16 | 2.4L | Diesel PRO-4X SUPER 4WD DUAL CAB Automatic 4WD
NISSAN NAVARA 01/2026 12/2026 Ute D27 - 4N16 | 2.4L | Diesel SL EASY 4WD DUAL CAB Automatic 4WD
NISSAN NAVARA 01/2026 12/2026 Ute D27 - 4N16 | 2.4L | Diesel ST EASY 4WD DUAL CAB Automatic 4WD
NISSAN NAVARA 01/2026 12/2026 Ute D27 - 4N16 | 2.4L | Diesel ST-X SUPER 4WD DUAL CAB Automatic 4WD
Additional Product Information

Please note:
For all Nissan GU/GQ Patrols between 1997–2016, the centre bore of the wheels will need to be opened. This incurs an additional variable fee and means the centre caps cannot be used once the wheels have been drilled.

Please note:
Holden Colorados prior to 2015 and Isuzu D-MAXs prior to 2022 may require an extended front cap. These are not available for all wheels and incur an additional variable cost.

Please note:
Steel wheels do not include centre caps as standard. Centre caps incur an additional fee.

We recommend:
Purchasing a fitment kit, as wheels do not include wheel nuts as standard. Aftermarket alloy wheels require aftermarket wheel nuts.

Processing Times & Shipping

Processing times:
Orders are processed within 1–3 business days.

Dispatch times:
Items that are in stock are dispatched within 1–3 business days.

Backorders:
If you purchase an item marked as No Stock, it will be placed on automatic backorder. We will contact you if it cannot be backordered or its lead time is longer than 22 weeks.

Transit times:
We deliver to metro and regional Australia. Items generally arrive within 1–7+ business days after dispatch.

Receiving your shipment:
Please inspect all products on arrival. Wheelkingz must be notified of incorrect products or shipping damage before installation and within 24 hours of delivery. Take care when opening packaging, particularly when using sharp instruments.

Click & Collect / in-store pickup:
Sydney customers can select local pickup or in-store installation. We will notify you by email or phone when your items are ready. Fitting and balancing incurs an additional cost.

External warehouse:
Products held at an external warehouse may incur additional freight costs depending on their location within Australia. Please contact us before ordering if you have any questions.

FAQs

Do you have everything listed on your website in stock?
Stock is available most of the time, but our range is too large to hold every item. Products unavailable in Australia are usually available to backorder, with lead times of 0–22 weeks. Please contact us before ordering if you need to confirm availability.

What does Low Stock mean?
We may have limited stock locally or stock at an external interstate supplier. Please contact us to confirm availability.

How does airfreight work?
If a wheel is only available overseas, we may be able to deliver it within 2–3 weeks, excluding public holidays, for an additional fee. Contact us for details.

Can I use factory wheel nuts with aftermarket wheels?
Factory wheel nuts are not compatible with aftermarket wheels. We recommend purchasing a fitment kit containing wheel nuts and hub rings.

Can you fit and balance?
Yes. Fitting and balancing costs $30 per corner and may incur an additional pallet-freight charge.

Why is freight calculated at checkout when free freight is advertised?
Free freight depends on the products purchased and the delivery location.

Warranty & Finish Guarantee

All products we sell are warranted against manufacturing and structural defects for the life of the product. Further conditions apply by product. Please contact us with any warranty questions.

What Does My Stock Level Mean?
● In Stock
