Description
Fitments
Not sure what size you need? Contact us using the form above.
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | Load Rating |
|---|---|---|---|---|---|---|
| 16" | ||||||
| 16" x 7" | 5/110 | - | +30 | 72.56 | Conical | 861kg |
| 16" x 7" | 5/114.3 | - | +30 | 72.56 | Conical | 861kg |
| 16" x 8" | 6/139.7 | - | +0 | 106.25 | Conical | 1133kg |
| 16" x 8" | 5/150 | - | +0 | 110.5 | Conical | 1133kg |
| 17" | ||||||
| 17" x 8" | 6/139.7 | - | +20 | 106.1 | Conical | 1133kg |
| 17" x 8" | 5/114.3 | - | +35 | 72.56 | Conical | 1133kg |
| 17" x 8.5" | 5/127 | - | +0 | 71.5 | Conical | 1133kg |
| 17" x 8.5" | 6/135 | - | +0 | 87.1 | Conical | 1133kg |
| 17" x 8.5" | 6/139.7 | - | +0 | 106.25 | Conical | 1133kg |
| 17" x 8.5" | 8/165.1 | - | +0 | 125.1 | Conical | 1651kg |
| 17" x 8.5" | 8/180 | - | +0 | 124.2 | Conical | 1651kg |
| 17" x 9" | 5/127 | - | -12 | 71.5 | Conical | 1133kg |
| 17" x 9" | 6/139.7 | - | -12 | 106.25 | Conical | 1133kg |
| 17" x 9" | 6/114.3 | - | +18 | 66.1 | Conical | 1133kg |
| 17" x 9" | 5/127 | - | +18 | 71.5 | Conical | 1133kg |
| 17" x 9" | 6/135 | - | +18 | 87.1 | Conical | 1133kg |
| 17" x 9" | 6/139.7 | - | +18 | 106.25 | Conical | 1133kg |
| 18" | ||||||
| 18" x 9" | 5/127 | - | +0 | 71.5 | Conical | 1133kg |
| 18" x 9" | 6/139.7 | - | +0 | 106.25 | Conical | 1133kg |
| 18" x 9" | 6/114.3 | - | +18 | 66.1 | Conical | 1133kg |
| 18" x 9" | 5/127 | - | +18 | 71.5 | Conical | 1133kg |
| 18" x 9" | 6/139.7 | - | +18 | 106.25 | Conical | 1133kg |
Specifications
- Size
- 16' x 7' +30ET - 5/110
- Finish
- Satin Black Machined

