Description
Fitments
Not sure what size you need? Contact us using the form above.
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | Load Rating |
|---|---|---|---|---|---|---|
| 17" | ||||||
| 17" x 9" | 5/114.3 | 5/127 | -12 | 78.1 | Conical | 1134kg |
| 17" x 9" | 6/135 | 6/139.7 | -12 | 106.1 | Conical | 1134kg |
| 17" x 9" | 6/135 | 6/139.7 | +1 | 106.1 | Conical | 1134kg |
| 18" | ||||||
| 18" x 9" | 5/114.3 | 5/127 | -12 | 78.1 | Conical | 1134kg |
| 18" x 9" | 6/135 | 6/139.7 | -12 | 106.1 | Conical | 1134kg |
| 18" x 9" | 5/114.3 | 5/127 | +1 | 78.1 | Conical | 1134kg |
| 18" x 9" | 6/135 | 6/139.7 | +1 | 106.1 | Conical | 1134kg |
| 18" x 9" | 6/135 | 6/139.7 | +20 | 106.1 | Conical | 1134kg |
| 18" x 9" | 8/180 | - | +20 | 124.2 | Conical | 1678kg |
| 20" | ||||||
| 20" x 9" | 5/114.3 | 5/127 | +1 | 78.1 | Conical | 1134kg |
| 20" x 9" | 6/135 | 6/139.7 | +1 | 106.1 | Conical | 1134kg |
| 20" x 9" | 6/120 | 6/139.7 | +19 | 78.1 | Conical | 1134kg |
| 20" x 9" | 6/135 | 6/139.7 | +20 | 106.1 | Conical | 1134kg |
| 20" x 10" | 6/135 | 6/139.7 | -19 | 106.1 | Conical | 1134kg |
| 20" x 10" | 5/114.3 | 5/127 | -18 | 78.1 | Conical | 1134kg |
| 20" x 10" | 8/165.1 | - | -18 | 125.1 | Conical | 1678kg |
| 20" x 12" | 5/114.3 | 5/127 | -43 | 78.1 | Conical | 1134kg |
| 22" | ||||||
| 22" x 10" | 6/135 | 6/139.7 | +10 | 106.1 | Conical | 1134kg |
| 22" x 12" | 5/114.3 | 5/127 | -44 | 78.1 | Conical | 1134kg |
| 24" | ||||||
| 24" x 14" | 6/135 | 6/139.7 | -75 | 106.1 | Conical | 1134kg |
Specifications
- Size
- 17' x 9' -12ET - 5/114.3
- Finish
- Gloss Black Red Tinted Clear

