Description
Fitments
Not sure what size you need? Contact us using the form above.
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | Load Rating |
|---|---|---|---|---|---|---|
| 20" | ||||||
| 20" x 9" | 5/127 | - | +1 | 71.5 | Conical | 1134kg |
| 20" x 9" | 6/135 | - | +1 | 87.1 | Conical | 1134kg |
| 20" x 9" | 5/139.7 | - | +1 | 78.1 | Conical | 1134kg |
| 20" x 9" | 6/139.7 | - | +1 | 106.1 | Conical | 1134kg |
| 20" x 9" | 5/150 | - | +1 | 110.1 | Conical | 1134kg |
| 20" x 9" | 8/165.1 | - | +1 | 125.2 | Conical | 1678kg |
| 20" x 9" | 8/170 | - | +1 | 125.1 | Conical | 1678kg |
| 20" x 9" | 8/180 | - | +1 | 124.2 | Conical | 1678kg |
| 20" x 9" | 6/135 | - | +20 | 87.1 | Conical | 1134kg |
| 20" x 9" | 6/139.7 | - | +20 | 106.1 | Conical | 1134kg |
| 20" x 9" | 5/150 | - | +20 | 110.1 | Conical | 1134kg |
| 20" x 9" | 8/165.1 | - | +20 | 125.1 | Conical | 1678kg |
| 20" x 9" | 8/170 | - | +20 | 125.1 | Conical | 1678kg |
| 20" x 9" | 8/180 | - | +20 | 124.2 | Conical | 1678kg |
| 20" x 10" | 5/127 | - | -18 | 71.5 | Conical | 1134kg |
| 20" x 10" | 6/135 | - | -18 | 87.1 | Conical | 1134kg |
| 20" x 10" | 5/139.7 | - | -18 | 78.1 | Conical | 1134kg |
| 20" x 10" | 6/139.7 | - | -18 | 106.1 | Conical | 1134kg |
| 20" x 10" | 5/150 | - | -18 | 110.1 | Conical | 1134kg |
| 20" x 10" | 8/165.1 | - | -18 | 125.1 | Conical | 1678kg |
| 20" x 10" | 8/170 | - | -18 | 125.1 | Conical | 1678kg |
| 20" x 10" | 8/180 | - | -18 | 124.2 | Conical | 1678kg |
| 22" | ||||||
| 22" x 12" | 5/127 | - | -44 | 71.5 | Conical | 1134kg |
| 22" x 12" | 6/135 | - | -44 | 87.1 | Conical | 1134kg |
| 22" x 12" | 5/139.7 | - | -44 | 78.1 | Conical | 1134kg |
| 22" x 12" | 6/139.7 | - | -44 | 106.1 | Conical | 1134kg |
| 22" x 12" | 8/165.1 | - | -44 | 125.1 | Conical | 1678kg |
| 22" x 12" | 8/170 | - | -44 | 125.1 | Conical | 1678kg |
| 22" x 12" | 8/180 | - | -44 | 124.2 | Conical | 1678kg |
| 24" | ||||||
| 24" x 12" | 5/127 | - | -44 | 71.5 | Conical | 1134kg |
| 24" x 12" | 6/135 | - | -44 | 87.1 | Conical | 1134kg |
| 24" x 12" | 6/139.7 | - | -44 | 106.1 | Conical | 1134kg |
| 24" x 12" | 5/150 | - | -44 | 110.1 | Conical | 1134kg |
| 24" x 12" | 8/165.1 | - | -44 | 125.1 | Conical | 1678kg |
| 24" x 12" | 8/170 | - | -44 | 125.1 | Conical | 1678kg |
Specifications
- Size
- 20' x 9' +1ET - 5/127
- Finish
- Gloss Black Milled
- Load Rating
- 1134kg




