Description
Fitments
Not sure what size you need? Contact us using the form above.
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | Load Rating |
|---|---|---|---|---|---|---|
| 18" | ||||||
| 18" x 9" | 6/135 | - | +1 | 87.1 | Conical | 1134kg |
| 18" x 9" | 6/139.7 | - | +1 | 106.1 | Conical | 1134kg |
| 18" x 9" | 6/114.3 | - | +20 | 66.06 | Conical | 1134kg |
| 18" x 9" | 6/135 | - | +20 | 87.1 | Conical | 1134kg |
| 18" x 9" | 6/139.7 | - | +20 | 106.1 | Conical | 1134kg |
| 20" | ||||||
| 20" x 9" | 6/135 | - | +1 | 87.1 | Conical | 1134kg |
| 20" x 9" | 6/139.7 | - | +1 | 106.1 | Conical | 1134kg |
| 20" x 9" | 6/114.3 | - | +20 | 66.06 | Conical | 1134kg |
| 20" x 9" | 6/120 | - | +20 | 66.9 | Conical | 1134kg |
| 20" x 9" | 6/135 | - | +20 | 87.1 | Conical | 1134kg |
| 20" x 9" | 6/139.7 | - | +20 | 106.1 | Conical | 1134kg |
| 20" x 10" | 6/135 | - | -18 | 87.1 | Conical | 1134kg |
| 20" x 10" | 6/139.7 | - | -18 | 106.1 | Conical | 1134kg |
| 22" | ||||||
| 22" x 10" | 6/135 | - | -18 | 87.1 | Conical | 1134kg |
| 22" x 10" | 6/139.7 | - | -18 | 106.1 | Conical | 1134kg |
Specifications
- Size
- 18' x 9' +1ET - 6/135
- Finish
- Platinum Bronze






