FUEL OFFROAD - BLOCK BEADLOCK Wheel CANDY RED WITH CANDY RED RING

Fuel OffroadSKU: D12317858447

Price:
Sale price$1,019.00EACH

Tax included Shipping calculated at checkout

Stock:
In stock at external warehouse
Vehicle Fitment View Detailed Fitment Data

Vehicle Applications

Ford Ranger (01/2011 - 06/2022)

Make Model From To Body Generation Chassis Engine Variant Drivetrain
FORD RANGER 10/2018 05/2022 Cab Chassis PX3 - P5AT | 3.2L | Diesel XL Double Cab 4WD
FORD RANGER 10/2018 05/2022 Cab Chassis PX3 - P4AT | 2.2L | Diesel XL Double Cab 4WD
FORD RANGER 10/2018 05/2022 Cab Chassis PX3 - P4AT | 2.2L | Diesel XL Hi-Rider RWD
FORD RANGER 10/2018 05/2022 Cab Chassis PX3 - P4AT | 2.2L | Diesel XL Hi-Rider Double Cab RWD
FORD RANGER 10/2018 05/2022 Cab Chassis PX3 - P4AT | 2.2L | Diesel XL Hi-Rider Super Cab RWD
FORD RANGER 10/2018 05/2022 Cab Chassis PX3 - P4AT | 2.2L | Diesel XL Low Rider Single Cab RWD
FORD RANGER 10/2018 05/2022 Cab Chassis PX3 - P5AT | 3.2L | Diesel XL Single Cab 4WD
FORD RANGER 10/2018 05/2022 Cab Chassis PX3 - P5AT | 3.2L | Diesel XL Super Cab 4WD
FORD RANGER 10/2018 05/2022 Ute PX3 - P5AT | 3.2L | Diesel XL Double Cab 4WD
FORD RANGER 10/2018 05/2022 Ute PX3 - P4AT | 2.2L | Diesel XL Double Cab 4WD
FORD RANGER 10/2018 05/2022 Ute PX3 - P4AT | 2.2L | Diesel XL Hi-Rider Double Cab RWD
FORD RANGER 10/2018 05/2022 Ute PX3 - P5AT | 3.2L | Diesel XLS Double Cab 4WD
FORD RANGER 10/2018 05/2022 Ute PX3 - P5AT | 3.2L | Diesel XL Super Cab 4WD
FORD RANGER 10/2018 05/2022 Ute PX3 - P5AT | 3.2L | Diesel XLT Hi-Rider Double Cab RWD
FORD RANGER 10/2018 05/2022 Ute PX3 - YN2S | 2.0L | Diesel XLT Hi-Rider Double Cab RWD
FORD RANGER 10/2018 05/2022 Ute PX3 - P5AT | 3.2L | Diesel XLT Super Cab 4WD
FORD RANGER 10/2018 05/2022 Ute PX3 - YN2S | 2.0L | Diesel XLT Super Cab 4WD
FORD RANGER 11/2016 05/2022 Ute PX2, PX3 - P4AT | 2.2L | Diesel XL HI-RIDER Automatic RWD
FORD RANGER 11/2016 05/2022 Ute PX2, PX3 - P4AT | 2.2L | Diesel XL, XLS Automatic 4WD
FORD RANGER 07/2016 05/2022 Cab Chassis PX2, PX3 - P5AT | 3.2L | Diesel XL, SPORT Automatic/Manual 4WD
FORD RANGER 07/2016 05/2022 Ute PX2, PX3 - P5AT | 3.2L | Diesel XLT HI-RIDER Automatic/Manual RWD
FORD RANGER 07/2016 05/2022 Ute PX2, PX3 - P5AT | 3.2L | Diesel XL, XLT, XLS, WILDTR Automatic/Manual 4WD
FORD RANGER 08/2015 05/2022 Cab Chassis PX2 - P4AT | 2.2L | Diesel SUPER CAB XL HIRIDER Manual RWD
FORD RANGER 08/2015 05/2022 Cab Chassis PX2, PX3 - P4AT | 2.2L | Diesel XL Manual 4WD
FORD RANGER 08/2015 05/2022 Cab Chassis PX2, PX3 - P4AT | 2.2L | Diesel XL Manual RWD
FORD RANGER 08/2015 05/2022 Ute PX2, PX3 - P4AT | 2.2L | Diesel XL Manual RWD
FORD RANGER 06/2015 05/2022 Ute PX PXII P4-AT | 2.2L | Diesel TDdi 4WD
FORD RANGER 06/2015 05/2022 Ute PX PXII P4-AT | 2.2L | Diesel TDdi RWD
FORD RANGER 11/2011 05/2022 Cab Chassis PX PX P5-AT | 3.2L | Diesel TDdi 4WD
FORD RANGER 11/2011 05/2022 Ute PX PX P5-AT | 3.2L | Diesel TDdi 4WD
FORD RANGER 09/2011 06/2022 Cab Chassis PX, PX2, PX3 - P5AT | 3.2L | Diesel SUPER CAB XL Automatic/Manual 4WD
FORD RANGER 09/2011 03/2022 Cab Chassis PX, PX2, PX3 - P5AT | 3.2L | Diesel XL, XL PLUS Manual 4WD
FORD RANGER 07/2011 06/2022 Ute PX, PX2, PX3 - P5AT | 3.2L | Diesel SUPER CAB XL, XLT Automatic/Manual 4WD
FORD RANGER 10/2016 09/2018 Cab Chassis PX2 - P5AT | 3.2L | Diesel with DPF 4WD
FORD RANGER 10/2016 09/2018 Ute PX2 - P5AT | 3.2L | Diesel with DPF 4WD
FORD RANGER 10/2016 09/2018 Ute PX2 - P4AT | 2.2L | Diesel with DPF 4WD
FORD RANGER 10/2016 09/2018 Ute PX2 - P5AT | 3.2L | Diesel with DPF RWD
FORD RANGER 10/2016 09/2018 Ute PX2 - P4AT | 2.2L | Diesel with DPF RWD
FORD RANGER 01/2015 12/2018 Cab Chassis PX2 - P5AT | 3.2L | - - -
FORD RANGER 01/2015 12/2018 Cab Chassis PX2 - 2.2L | - with DPF -
FORD RANGER 01/2015 12/2018 Cab Chassis PX2 - 2.2L | - with DPF -
FORD RANGER 04/2012 07/2017 Cab Chassis PX - P5AT | 3.2L | Diesel XL Automatic/Manual 4WD
FORD RANGER 11/2011 07/2017 Ute PX - P5AT | 3.2L | Diesel XLT HI-RIDER Automatic/Manual RWD
FORD RANGER 09/2011 07/2017 Ute PX - P5AT | 3.2L | Diesel XL| XLT| XLS| WILDTRACK Automatic/Manual 4WD
FORD RANGER 08/2015 09/2016 Cab Chassis PX2 - P4AT | 2.2L | Diesel - 4WD
FORD RANGER 08/2015 09/2016 Cab Chassis PX2 - P4AT | 2.2L | Diesel - RWD
FORD RANGER 08/2015 10/2016 Cab Chassis PX2 - P4AT | 2.2L | Diesel XL Automatic/Manual 4WD
FORD RANGER 08/2015 10/2016 Cab Chassis PX2 - P4AT | 2.2L | Diesel XL Hi Rider Automatic RWD
FORD RANGER 08/2015 09/2016 Ute PX2 - P4AT | 2.2L | Diesel - 4WD
FORD RANGER 08/2015 09/2016 Ute PX2 - P5AT | 3.2L | Diesel - 4WD
FORD RANGER 08/2015 09/2016 Ute PX2 - P5AT | 3.2L | Diesel - RWD
FORD RANGER 08/2015 09/2016 Ute PX2 - P4AT | 2.2L | Diesel - RWD
FORD RANGER 08/2015 10/2016 Ute PX2 - P4AT | 2.2L | Diesel XL Hi Rider Automatic/Manual RWD
FORD RANGER 08/2015 10/2016 Ute PX2 - P4AT | 2.2L | Diesel XL, XLS Automatic/Manual 4WD
FORD RANGER 01/2014 01/2015 Cab Chassis PX - P5AT | 3.2L | Diesel SUPER CAB XL Manual 4WD
FORD RANGER 11/2011 05/2015 Cab Chassis PX - P5AT | 3.2L | Diesel SUPER CAB XL Manual 4WD
FORD RANGER 11/2011 06/2015 Cab Chassis PX PX P4-AT | 2.2L | Diesel TDdi 4WD
FORD RANGER 11/2011 06/2015 Cab Chassis PX PX P4-AT | 2.2L | Diesel TDdi RWD
FORD RANGER 11/2011 05/2015 Cab Chassis PX - P4AT | 2.2L | Diesel XL HIGHRIDER RWD
FORD RANGER 11/2011 06/2015 Ute PX PX P4-AT | 2.2L | Diesel TDdi 4WD
FORD RANGER 11/2011 06/2015 Ute PX PX P4-AT | 2.2L | Diesel TDdi RWD
FORD RANGER 09/2011 01/2015 Cab Chassis - - P4AT | 2.2L | Diesel - 4WD
FORD RANGER 09/2011 01/2015 Cab Chassis - - P4AT | 2.2L | Diesel - RWD
FORD RANGER 09/2011 07/2015 Cab Chassis PX - P4AT | 2.2L | Diesel SUPER CAB XL HIRIDER Manual RWD
FORD RANGER 09/2011 07/2015 Cab Chassis PX - P4AT | 2.2L | Diesel XL Manual 4WD
FORD RANGER 09/2011 07/2015 Cab Chassis PX - P4AT | 2.2L | Diesel XL Manual RWD
FORD RANGER 09/2011 07/2015 Ute PX - P4AT | 2.2L | Diesel XL Manual RWD
FORD RANGER 09/2011 07/2015 Ute PX - P4AT | 2.2L | Diesel XL Manual RWD
FORD RANGER 09/2011 07/2015 Ute PX - P4AT | 2.2L | Diesel XL, XLS Manual 4WD
FORD RANGER 08/2011 07/2015 Cab Chassis PX - P4AT | 2.2L | Diesel XL Manual 4WD
FORD RANGER 08/2011 05/2015 Cab Chassis PX - DPAT | 2.5L | Petrol XL Manual RWD
FORD RANGER 08/2011 05/2015 Cab Chassis PX - DPAT | 2.5L | Petrol XL Manual RWD
FORD RANGER 08/2011 07/2015 Cab Chassis PX - P4AT | 2.2L | Diesel XL Manual RWD
FORD RANGER 01/2011 01/2015 Ute PX - P5AT | 3.2L | Diesel XLT HI-RIDER Manual RWD
FORD RANGER 01/2011 01/2015 Ute PX - P5AT | 3.2L | Diesel XL| XLT Manual 4WD
FORD RANGER 03/2014 09/2014 Cab Chassis PX - P5AT | 3.2L | Diesel XL PLUS Automatic/Manual 4WD
FORD RANGER 03/2014 09/2014 Ute PX - P5AT | 3.2L | Diesel XL PLUS Automatic/Manual 4WD
FORD RANGER 11/2011 04/2014 Cab Chassis PX PX DP-AT | 2.5L | Petrol i RWD
FORD RANGER 11/2011 04/2014 Cab Chassis PX PX DP-AT | 2.5L | Petrol i RWD
FORD RANGER 11/2011 04/2014 Cab Chassis PX PX DP-AT | 2.5L | Petrol i RWD
FORD RANGER 11/2011 04/2014 Cab Chassis PX PX DP-AT | 2.5L | Petrol i RWD
FORD RANGER 11/2011 04/2014 Ute PX PX DP-AT | 2.5L | Petrol i RWD
FORD RANGER 11/2011 04/2014 Ute PX PX DP-AT | 2.5L | Petrol i RWD
FORD RANGER 11/2011 04/2014 Ute PX PX DP-AT | 2.5L | Petrol i RWD
FORD RANGER 11/2011 04/2014 Ute PX PX DP-AT | 2.5L | Petrol i RWD
FORD RANGER 01/2011 11/2011 Cab Chassis PK - WLAT (16 V) | 2.5L | Diesel TDdi 4WD
FORD RANGER 01/2011 11/2011 Cab Chassis PK - WEAT | 3.0L | Diesel TDdi RWD
FORD RANGER 01/2011 11/2011 Ute PK - WEAT | 3.0L | Diesel TDdi 4WD
FORD RANGER 01/2011 11/2011 Ute PK - WLAT (16 V) | 2.5L | Diesel TDdi RWD
FORD RANGER 01/2011 08/2011 Ute PK - WLAT | 2.5L | Diesel - Manual RWD
FORD RANGER 01/2011 08/2011 Cab Chassis PJ; PK - WEAT | 3.0L | Diesel - Manual 4WD
FORD RANGER 01/2011 08/2011 Cab Chassis PJ; PK - WEAT | 3.0L | Diesel - Automatic/Manual 4WD
FORD RANGER 01/2011 08/2011 Cab Chassis PJ; PK - WEAT | 3.0L | Diesel - Manual RWD
FORD RANGER 01/2011 08/2011 Cab Chassis PJ; PK - WLAT | 2.5L | Diesel - Manual RWD
FORD RANGER 01/2011 08/2011 Cab Chassis PJ; PK - WEAT | 3.0L | Diesel SUPER CAB Manual 4WD
FORD RANGER 01/2011 08/2011 Ute PJ; PK - WEAT | 3.0L | Diesel - Automatic/Manual 4WD
FORD RANGER 01/2011 08/2011 Ute PJ; PK - WLAT | 2.5L | Diesel - Manual RWD
FORD RANGER 01/2011 08/2011 Ute PJ; PK - WEAT | 3.0L | Diesel - Automatic/Manual RWD
FORD RANGER 01/2011 08/2011 Ute PJ; PK - WEAT | 3.0L | Diesel SUPER CAB Automatic/Manual 4WD
FORD RANGER 01/2011 08/2011 Ute PJ; PK - WEAT | 3.0L | Diesel SUPER CAB Manual RWD

Ford Ranger (01/2011 - 12/2026)

Make Model From To Body Generation Chassis Engine Variant Drivetrain
FORD RANGER 02/2025 12/2026 Ute PY - C42X | 2.3L | Petrol Turbo PHEV 4WD
FORD RANGER 04/2023 12/2026 Cab Chassis PY - P025 | 2.0L | Diesel XL HI- RIDER Automatic RWD
FORD RANGER 02/2023 12/2026 Ute PY - YN2X | 2.0L | Diesel Bi-Turbo (Euro 6) 4WD
FORD RANGER 01/2023 12/2026 Ute PY - P02S | 2.0L | Diesel XL HI-RIDER SUPER CAB Automatic RWD
FORD RANGER 11/2022 12/2026 Cab Chassis PY - P025 | 2.0L | Diesel XL HI- RIDER SUPER CAB Automatic RWD
FORD RANGER 06/2022 12/2026 Cab Chassis PY - YN2S | 2.0L | Diesel Bi-Turbo - AWD
FORD RANGER 06/2022 12/2026 Cab Chassis PY - YN2S | 2.0L | Diesel Bi-Turbo - RWD
FORD RANGER 06/2022 12/2026 Cab Chassis PY - BF2S | 3.0L | Diesel Turbo - AWD
FORD RANGER 06/2022 12/2026 Cab Chassis PY - P02S | 2.0L | Diesel Turbo - AWD
FORD RANGER 06/2022 12/2026 Cab Chassis PY - BF2S | 3.0L | Diesel Turbo - AWD
FORD RANGER 06/2022 12/2026 Cab Chassis PY - P02S | 2.0L | Diesel Turbo - RWD
FORD RANGER 06/2022 12/2026 Cab Chassis PY - 2.0 | 2.0L | Diesel XL Automatic 4WD
FORD RANGER 06/2022 12/2026 Cab Chassis PY - 2.0L | Diesel XL Automatic 4WD
FORD RANGER 06/2022 12/2026 Cab Chassis PY - 2.0L | Diesel XL HI-RIDER Automatic RWD
FORD RANGER 06/2022 12/2026 Cab Chassis PY - 2.0L | Diesel XL HI-RIDER Automatic RWD
FORD RANGER 06/2022 12/2026 Cab Chassis PY - P02S | 2.0L | Diesel XL HI- RIDER SUPER CAB Automatic RWD
FORD RANGER 06/2022 12/2026 Cab Chassis PY - YN2S | 2.0L | Diesel XL SUPER CAB Automatic 4WD
FORD RANGER 06/2022 12/2026 Cab Chassis PY - YN2S | 2.0L | Diesel XL SUPER CAB Automatic 4WD
FORD RANGER 06/2022 12/2026 Cab Chassis PY - 3.0L | Diesel XLT, SPORT, WILDTRAK Automatic 4WD
FORD RANGER 06/2022 12/2026 Cab Chassis PY - 3.0L | Diesel XLT, SPORT, WILDTRAK Automatic 4WD
FORD RANGER 06/2022 12/2026 Ute PY - YN2S | 2.0L | Diesel Bi-Turbo - AWD
FORD RANGER 06/2022 12/2026 Ute PY - YN2S | 2.0L | Diesel Bi-Turbo - RWD
FORD RANGER 06/2022 12/2026 Ute PY - 3.0L | Petrol Raptor Automatic 4WD
FORD RANGER 06/2022 12/2026 Ute PY - DD2S | 3.0L | Petrol Raptor - AWD
FORD RANGER 06/2022 12/2026 Ute PY - 2.0L | Diesel SPORT, WILDTRAK, XL, XLS, XLT Automatic 4WD
FORD RANGER 06/2022 12/2026 Ute PY - 2.0L | Diesel SPORT, WILDTRAK, XL, XLS, XLT Automatic 4WD
FORD RANGER 06/2022 12/2026 Ute PY - P02S | 2.0L | Diesel Turbo - AWD
FORD RANGER 06/2022 12/2026 Ute PY - P02S | 2.0L | Diesel Turbo - RWD
FORD RANGER 06/2022 12/2026 Ute PY - P02S | 2.0L | Diesel XL Automatic 4WD
FORD RANGER 06/2022 12/2026 Ute PY - 2.0L | Diesel XL Automatic 4WD
FORD RANGER 06/2022 12/2026 Ute PY - 2.0L | Diesel XL HI-RIDER Automatic RWD
FORD RANGER 06/2022 12/2026 Ute PY - 2.0L | Diesel XL, HI_RIDER Automatic RWD
FORD RANGER 06/2022 12/2026 Ute PY - 2.0L | Diesel XLS, XLT HI-RIDER Automatic RWD
FORD RANGER 06/2022 12/2026 Ute PY - 2.0L | Diesel XLS, XLT HI-RIDER Automatic RWD
FORD RANGER 06/2022 12/2026 Ute PY - 2.0L | Diesel XLT Automatic 4WD
FORD RANGER 06/2022 12/2026 Ute PY - YN2S | 2.0L | Diesel XLT Automatic 4WD
FORD RANGER 06/2022 12/2026 Ute PY - 3.0L | Diesel XLT, SPORT, WILDTRAK Automatic 4WD
FORD RANGER 06/2022 12/2026 Ute PY - 3.0L | Diesel XLT, SPORT, WILDTRAK Automatic 4WD
FORD RANGER 06/2022 12/2026 Ute PY - YN2S | 2.0L | Diesel XLT SUPER CAB Automatic 4WD
FORD RANGER 01/2021 05/2022 Cab Chassis PX3 - YN2S | 2.0L | Diesel XLSUPER CAB Automatic 4WD
FORD RANGER 01/2021 05/2022 Ute PX3 - P5AT | 3.2L | Diesel PX3 Automatic/Manual 4WD
FORD RANGER 01/2021 05/2022 Ute PX3 - YN2S | 2.0L | Diesel XLT HI-RIDER Automatic RWD
FORD RANGER 01/2021 05/2022 Ute PX3 - P5AT | 3.2L | Diesel XLT HI-RIDER Automatic/Manual RWD
FORD RANGER 01/2021 05/2022 Ute PX3 - YN2S | 2.0L | Diesel XLT, WILDTRAK, FX4 Automatic 4WD
FORD RANGER 11/2020 05/2022 Ute PX PXIII YN2S | 2.0L | Diesel 2.0 TTD 4X4 AWD
FORD RANGER 11/2020 05/2022 Ute PX3 - YN2S | 2.0L | Diesel XLT Automatic 4WD
FORD RANGER 10/2018 05/2022 Ute PX3 - YN2S | 2.0L | Diesel Raptor 4WD
FORD RANGER 10/2018 05/2022 Ute PX3 - P5AT | 3.2L | Diesel Wildtrak Double Cab 4WD
FORD RANGER 10/2018 05/2022 Ute PX3 - YN2S | 2.0L | Diesel Wildtrak Double Cab 4WD
FORD RANGER 10/2018 05/2022 Ute PX3 - YN2S | 2.0L | Diesel XLT Double Cab 4WD
FORD RANGER 10/2018 05/2022 Ute PX3 - P5AT | 3.2L | Diesel XLT Double Cab 4WD
FORD RANGER 09/2018 05/2022 Ute PX3 RAPTOR - YN2S | 2.0L | Diesel Raptor Automatic 4WD
FORD RANGER 09/2018 05/2022 Ute PX3 - YN2S | 2.0L | Diesel REDBACK, WILDTRAK, XLT Automatic/Manual 4WD
FORD RANGER 09/2018 05/2022 Ute PX3 - YN2S | 2.0L | Diesel SUPER CAB Automatic/Manual 4WD
FORD RANGER 09/2018 05/2022 Ute PX3 - YN2S | 2.0L | Diesel XLT HI-RIDER Automatic RWD
FORD RANGER 09/2018 05/2022 Ute PX3 - YN2S | 2.0L | Diesel XLT HI-RIDER Automatic RWD
FORD RANGER 09/2018 05/2022 Ute PX3 - YN2S | 2.0L | Diesel XLT SUPER CAB Automatic 4WD
FORD RANGER 09/2018 05/2022 Ute PX3 - YN2S | 2.0L | Diesel XLT, WILDTRAK, FX4 Automatic 4WD
FORD RANGER 08/2018 05/2022 Ute PX3 - P5AT | 3.2L | Diesel LIMITED Automatic/Manual 4WD
FORD RANGER 07/2018 05/2022 Ute PX3 - YN2S | 2.0L | Diesel Raptor Automatic 4WD
FORD RANGER 07/2018 05/2022 Ute PX PXIII YN2S | 2.0L | Diesel Raptor Bi-Turbo 4WD
FORD RANGER 07/2018 05/2022 Ute PX PXIII YN2S | 2.0L | Diesel TDCi Bi-Turbo AWD
FORD RANGER 07/2018 05/2022 Ute PX PXIII YN2S | 2.0L | Diesel TDCi Bi-Turbo RWD
FORD RANGER 06/2015 05/2022 Cab Chassis PX PXIII P4-AT | 2.2L | Diesel TDdi 4WD
FORD RANGER 06/2015 05/2022 Cab Chassis PX PXII P4-AT | 2.2L | Diesel TDdi 4WD
FORD RANGER 06/2015 05/2022 Cab Chassis PX PXII P4-AT | 2.2L | Diesel TDdi RWD
FORD RANGER 06/2015 05/2022 Cab Chassis PX PXIII P4-AT | 2.2L | Diesel TDdi RWD
FORD RANGER 06/2015 05/2022 Ute PX PXIII P4-AT | 2.2L | Diesel TDdi 4WD
FORD RANGER 06/2015 05/2022 Ute PX PXIII P4-AT | 2.2L | Diesel TDdi RWD
FORD RANGER 11/2011 05/2022 Cab Chassis PX PXIII P5-AT | 3.2L | Diesel TDdi 4WD
FORD RANGER 11/2011 05/2022 Cab Chassis PX PXII P5-AT | 3.2L | Diesel TDdi 4WD
FORD RANGER 11/2011 05/2022 Ute PX PXII P5-AT | 3.2L | Diesel TDdi 4WD
FORD RANGER 11/2011 05/2022 Ute PX PXIII P5-AT | 3.2L | Diesel TDdi 4WD
FORD RANGER 11/2011 05/2022 Ute PX PXII P5-AT | 3.2L | Diesel TDdi RWD
FORD RANGER 11/2011 05/2022 Ute PX PX P5-AT | 3.2L | Diesel TDdi RWD
FORD RANGER 11/2011 05/2022 Ute PX PXIII P5-AT | 3.2L | Diesel TDdi RWD
FORD RANGER 07/2011 05/2022 - PX, PX2, PX3 - P5AT | 3.2L | Diesel SUPER CAB XL, SUPER CAB XLT, SUPER CAB XLT HI-RIDER Automatic RWD
FORD RANGER 10/2016 09/2018 Cab Chassis PX2 - P5AT | 3.2L | Diesel with DPF 4WD
FORD RANGER 03/2014 03/2015 Cab Chassis PX - P5AT | 3.2L | Diesel XL PLUS Automatic 4WD
FORD RANGER 03/2014 04/2015 Cab Chassis PX - P5AT | 3.2L | Diesel XL PLUS Automatic 4WD
FORD RANGER 03/2014 04/2015 Ute PX - P5AT | 3.2L | Diesel XL PLUS Automatic 4WD
FORD RANGER 09/2011 07/2015 Cab Chassis PX - P4AT | 2.2L | Diesel XLT HI-RIDER Automatic/Manual RWD
FORD RANGER 03/2014 06/2014 Cab Chassis PX - P5AT | 3.2L | Diesel XL, XL PLUS Automatic 4WD
FORD RANGER 01/2011 11/2011 Cab Chassis PK - WLAT (16 V) | 2.5L | Diesel TDdi RWD
FORD RANGER 01/2011 11/2011 Cab Chassis PK - WEAT | 3.0L | Diesel TDdi 4WD
FORD RANGER 01/2011 11/2011 Ute PK - WEAT | 3.0L | Diesel TDdi RWD
FORD RANGER 01/2011 12/2011 Ute - - 4.0L | Petrol - AWD
Additional Product Information

Please note:
For all Nissan GU/GQ Patrols between 1997–2016, the centre bore of the wheels will need to be opened. This incurs an additional variable fee and means the centre caps cannot be used once the wheels have been drilled.

Please note:
Holden Colorados prior to 2015 and Isuzu D-MAXs prior to 2022 may require an extended front cap. These are not available for all wheels and incur an additional variable cost.

Please note:
Steel wheels do not include centre caps as standard. Centre caps incur an additional fee.

We recommend:
Purchasing a fitment kit, as wheels do not include wheel nuts as standard. Aftermarket alloy wheels require aftermarket wheel nuts.

Processing Times & Shipping

Processing times:
Orders are processed within 1–3 business days.

Dispatch times:
Items that are in stock are dispatched within 1–3 business days.

Backorders:
If you purchase an item marked as No Stock, it will be placed on automatic backorder. We will contact you if it cannot be backordered or its lead time is longer than 22 weeks.

Transit times:
We deliver to metro and regional Australia. Items generally arrive within 1–7+ business days after dispatch.

Receiving your shipment:
Please inspect all products on arrival. Wheelkingz must be notified of incorrect products or shipping damage before installation and within 24 hours of delivery. Take care when opening packaging, particularly when using sharp instruments.

Click & Collect / in-store pickup:
Sydney customers can select local pickup or in-store installation. We will notify you by email or phone when your items are ready. Fitting and balancing incurs an additional cost.

External warehouse:
Products held at an external warehouse may incur additional freight costs depending on their location within Australia. Please contact us before ordering if you have any questions.

FAQs

Do you have everything listed on your website in stock?
Stock is available most of the time, but our range is too large to hold every item. Products unavailable in Australia are usually available to backorder, with lead times of 0–22 weeks. Please contact us before ordering if you need to confirm availability.

What does Low Stock mean?
We may have limited stock locally or stock at an external interstate supplier. Please contact us to confirm availability.

How does airfreight work?
If a wheel is only available overseas, we may be able to deliver it within 2–3 weeks, excluding public holidays, for an additional fee. Contact us for details.

Can I use factory wheel nuts with aftermarket wheels?
Factory wheel nuts are not compatible with aftermarket wheels. We recommend purchasing a fitment kit containing wheel nuts and hub rings.

Can you fit and balance?
Yes. Fitting and balancing costs $30 per corner and may incur an additional pallet-freight charge.

Why is freight calculated at checkout when free freight is advertised?
Free freight depends on the products purchased and the delivery location.

Warranty & Finish Guarantee

All products we sell are warranted against manufacturing and structural defects for the life of the product. Further conditions apply by product. Please contact us with any warranty questions.

What Does My Stock Level Mean?
● In Stock
Ready to dispatch within 1–3 business days. We will contact you if there are any issues.
● In Stock at External Warehouse
Available from an external location and may incur additional freight charges. We will contact you if extra freight applies.
● No Stock
Currently unavailable but may be backordered. Lead times can be up to 22 weeks or have no ETA. We will contact you if a backorder cannot be placed.
● Low Stock
May be subject to backorder. Please contact us to confirm availability.
  • Low stock may be subject to a 0–18 week backorder
  • When in stock: dispatch in 1–3 working days
  • Arrives in 2–7+ working days
  • Full supplier structural and finish warranty

Description


Fitments

Not sure what size you need? Contact us using the form above.

Size Stud Pattern Alt. Stud Pattern Offset Hub Diameter Taper Load Rating
17"
17" x 8.5" 6/139.7 - +0 106.1 Conical 1134kg
17" x 9" 6/139.7 - -15 106.1 Conical 1134kg

Specifications

Size
17' x 8.5' +0ET - 6/139.7
Finish
Candy Red With Candy Red Ring
Load Rating
1134kg

You may also like