Description
Fitments
Not sure what size you need? Contact us using the form above.
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | Load Rating |
|---|---|---|---|---|---|---|
| 16" | ||||||
| 16" x 8" | 6/139.7 | - | +1 | 106.1 | Conical | 1043kg |
| 17" | ||||||
| 17" x 9" | 5/127 | - | -12 | 71.5 | Conical | 1134kg |
| 17" x 9" | 6/135 | - | -12 | 87.1 | Conical | 1134kg |
| 17" x 9" | 6/139.7 | - | -12 | 106.1 | Conical | 1134kg |
| 17" x 9" | 8/165.1 | - | -12 | 125.1 | Conical | 1678kg |
| 17" x 9" | 6/135 | - | +1 | 87.1 | Conical | 1134kg |
| 17" x 9" | 6/139.7 | - | +1 | 106.1 | Conical | 1134kg |
| 17" x 9" | 8/165.1 | - | +1 | 125.1 | Conical | 1678kg |
| 17" x 9" | 8/180 | - | +1 | 124.2 | Conical | 1678kg |
| 18" | ||||||
| 18" x 9" | 5/127 | - | -12 | 71.5 | Conical | 1134kg |
| 18" x 9" | 6/139.7 | - | -12 | 106.1 | Conical | 1134kg |
| 18" x 9" | 8/165.1 | - | -12 | 125.1 | Conical | 1678kg |
| 18" x 9" | 8/180 | - | -12 | 124.2 | Conical | 1678kg |
| 18" x 9" | 5/127 | - | +1 | 71.5 | Conical | 1134kg |
| 18" x 9" | 6/135 | - | +1 | 87.1 | Conical | 1134kg |
| 18" x 9" | 6/139.7 | - | +1 | 106.1 | Conical | 1134kg |
| 18" x 9" | 8/165.1 | - | +1 | 125.1 | Conical | 1678kg |
| 18" x 9" | 8/170 | - | +1 | 125.1 | Conical | 1678kg |
| 18" x 9" | 8/180 | - | +1 | 124.2 | Conical | 1678kg |
| 18" x 9" | 6/135 | - | +20 | 87.1 | Conical | 1134kg |
| 18" x 9" | 6/139.7 | - | +20 | 106.1 | Conical | 1134kg |
| 18" x 9" | 5/150 | - | +20 | 110.1 | Conical | 1134kg |
| 18" x 9" | 8/165.1 | - | +20 | 125.1 | Conical | 1678kg |
| 18" x 9" | 8/170 | - | +20 | 125.1 | Conical | 1678kg |
| 18" x 9" | 8/180 | - | +20 | 124.2 | Conical | 1678kg |
| 18" x 9" | 8/170 | - | -12 | 125.1 | Conical | 1678kg |
| 20" | ||||||
| 20" x 8.25" | 8/165.1 | - | -246 | 117 | Conical | 1134kg |
| 20" x 8.25" | 8/165.1 | - | -240 | 121.5 | Conical | 1134kg |
| 20" x 8.25" | 8/200 | - | -227 | 142 | Conical | 1134kg |
| 20" x 8.25" | 8/210 | - | -221 | 154.3 | Conical | 1134kg |
| 20" x 8.25" | 8/200 | - | -202 | 142 | Conical | 1134kg |
| 20" x 8.25" | 8/165.1 | - | +105 | 121.5 | Conical | 1361kg |
| 20" x 8.25" | 8/170 | - | +105 | 125.1 | Conical | 1361kg |
| 20" x 8.25" | 8/200 | - | +105 | 142 | Conical | 1361kg |
| 20" x 8.25" | 8/210 | - | +105 | 154.3 | Conical | 1361kg |
| 20" x 9" | 5/127 | - | +1 | 71.5 | Conical | 1134kg |
| 20" x 9" | 6/139.7 | - | +1 | 106.1 | Conical | 1134kg |
| 20" x 9" | 8/165.1 | - | +1 | 125.1 | Conical | 1678kg |
| 20" x 9" | 8/170 | - | +1 | 125.1 | Conical | 1678kg |
| 20" x 9" | 8/180 | - | +1 | 124.2 | Conical | 1678kg |
| 20" x 9" | 8/165.1 | - | +20 | 125.1 | Conical | 1678kg |
| 20" x 9" | 8/170 | - | +20 | 125.1 | Conical | 1678kg |
| 20" x 9" | 8/180 | - | +20 | 124.2 | Conical | 1678kg |
| 20" x 10" | 5/127 | - | -18 | 71.5 | Conical | 1134kg |
| 20" x 10" | 5/127 | - | -18 | 71.5 | Conical | 1134kg |
| 20" x 10" | 6/135 | - | -18 | 87.1 | Conical | 1134kg |
| 20" x 10" | 6/139.7 | - | -18 | 106.1 | Conical | 1134kg |
| 20" x 10" | 8/165.1 | - | -18 | 125.1 | Conical | 1678kg |
| 20" x 10" | 8/170 | - | -18 | 125.1 | Conical | 1678kg |
| 20" x 10" | 8/180 | - | -18 | 124.2 | Conical | 1678kg |
| 20" x 12" | 6/139.7 | - | -44 | 106.1 | Conical | 1134kg |
| 20" x 9" | 6/139.7 | - | +20 | 106.1 | Conical | 1134kg |
| 20" x 12" | 5/127 | - | -44 | 71.5 | Conical | 1134kg |
| 22" | ||||||
| 22" x 10" | 6/135 | - | -18 | 87.1 | Conical | 1134kg |
| 22" x 10" | 6/139.7 | - | -18 | 106.1 | Conical | 1134kg |
| 22" x 10" | 8/165.1 | - | -18 | 125.1 | Conical | 1678kg |
| 22" x 10" | 8/180 | - | -18 | 125.1 | Conical | 1678kg |
| 22" x 12" | 5/127 | - | -44 | 71.5 | Conical | 1134kg |
| 22" x 12" | 6/135 | - | -44 | 87.1 | Conical | 1134kg |
| 22" x 12" | 6/139.7 | - | -44 | 106.1 | Conical | 1134kg |
| 22" x 12" | 8/165.1 | - | -44 | 125.1 | Conical | 1678kg |
| 22" x 12" | 8/170 | - | -44 | 125.1 | Conical | 1678kg |
Specifications
- Size
- 16' x 8' +1ET - 6/139.7
- Finish
- Gloss Black



