Description
Fitments
Not sure what size you need? Contact us using the form above.
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | Load Rating |
|---|---|---|---|---|---|---|
| 20" | ||||||
| 20" x 10" | 8/170 | - | -18 | 125.1 | Conical | 1678kg |
| 20" x 10" | 8/180 | - | -18 | 124.2 | Conical | 1678kg |
| 20" x 12" | 6/135 | 6/139.7 | -43 | 106.1 | Conical | 1134kg |
| 22" | ||||||
| 22" x 10" | 8/165.1 | - | -13 | 125.1 | Conical | 1678kg |
| 22" x 10" | 8/170 | - | -13 | 125.1 | Conical | 1678kg |
| 22" x 10" | 8/180 | - | -13 | 124.2 | Conical | 1678kg |
| 22" x 12" | 6/135 | 6/139.7 | -44 | 106.1 | Conical | 1134kg |
Specifications
- Size
- 20' x 10' -18ET - 8/170
- Finish
- Chrome Plated Gloss Black Lip
- Load Rating
- 1678kg



