Description
Fitments
Not sure what size you need? Contact us using the form above.
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | Load Rating |
|---|---|---|---|---|---|---|
| 20" | ||||||
| 20" x 9" | 5/114.3 | - | +1 | 78.1 | Conical | 1134kg |
| 20" x 9" | 5/127 | - | +1 | 87.1 | Conical | 1134kg |
| 20" x 9" | 6/135 | - | +1 | 106.1 | Conical | 1134kg |
| 20" x 9" | 5/139.7 | - | +1 | 110.1 | Conical | 1134kg |
| 20" x 9" | 8/165.1 | - | +1 | 125.1 | Conical | 1678kg |
| 20" x 9" | 8/170 | - | +1 | 125.1 | Conical | 1678kg |
| 20" x 9" | 8/180 | - | +1 | 124.2 | Conical | 1678kg |
| 20" x 10" | 5/127 | - | -18 | 87.1 | Conical | 1134kg |
| 20" x 10" | 6/135 | - | -18 | 106.1 | Conical | 1134kg |
| 20" x 10" | 8/165.1 | - | -18 | 125.1 | Conical | 1678kg |
| 20" x 10" | 8/170 | - | -18 | 125.1 | Conical | 1678kg |
| 20" x 10" | 8/180 | - | -18 | 124.2 | Conical | 1678kg |
| 22" | ||||||
| 22" x 10" | 6/135 | - | -18 | 106.1 | Conical | 1134kg |
| 22" x 10" | 8/165.1 | - | -18 | 125.1 | Conical | 1678kg |
| 22" x 10" | 8/170 | - | -18 | 125.1 | Conical | 1678kg |
| 22" x 10" | 8/180 | - | -18 | 124.2 | Conical | 1678kg |
| 22" x 12" | 5/114.3 | - | -44 | 78.1 | Conical | 1134kg |
| 22" x 12" | 6/135 | - | -44 | 106.1 | Conical | 1134kg |
| 22" x 12" | 8/165.1 | - | -44 | 125.1 | Conical | 1678kg |
| 22" x 12" | 8/170 | - | -44 | 125.1 | Conical | 1678kg |
Specifications
- Size
- 20' x 9' +1ET - 5/114.3
- Finish
- Silver Brushed Face With Milled Black Lip







