Description
Fitments
Not sure what size you need? Contact us using the form above.
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | Load Rating |
|---|---|---|---|---|---|---|
| 16" | ||||||
| 16" x 8" | 5/150 | - | -50 | 110.1 | Conical | 1450kg |
| 16" x 8" | 6/139.7 | - | -25 | 110.1 | Conical | 1450kg |
| 16" x 8" | 5/150 | - | -15 | 110.1 | Conical | 1450kg |
| 16" x 8" | 6/139.7 | - | +0 | 110.1 | Conical | 1450kg |
| 16" x 8" | 5/150 | - | +0 | 110.1 | Conical | 1450kg |
| 17" | ||||||
| 17" x 8" | 6/114.3 | - | +25 | 66.1 | Conical | 1250kg |
| 17" x 8" | 5/120 | - | +25 | 65.1 | Conical | 1250kg |
| 17" x 8" | 6/139.7 | - | +25 | 106.1 | Conical | 1500kg |
| 17" x 8" | 5/150 | - | +30 | 110.2 | Conical | 1500kg |
| 17" x 9" | 5/150 | - | +0 | 110.2 | Conical | 1500kg |
| 17" x 9" | 6/139.7 | - | +15 | 106.1 | Conical | 1500kg |
| 17" x 9" | 6/139.7 | - | +15 | 106.2 | Conical | 1500kg |
| 18" | ||||||
| 18" x 8.5" | 6/139.7 | - | +40 | 106.2 | Conical | 1650kg |
| 18" x 9" | 6/139.7 | - | +18 | 106.1 | Conical | 1650kg |
| 18" x 9" | 5/150 | - | +35 | 110.2 | Conical | 1650kg |
| 18" x 9" | 5/150 | - | +35 | 110.2 | Conical | 1650kg |
Specifications
- Size
- 16' x 8' -50ET - 5/150
- Finish
- Satin Black
