Description
Fitments
Not sure what size you need? Contact us using the form above.
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | Load Rating |
|---|---|---|---|---|---|---|
| 17" | ||||||
| 17" x 8.5" | 6/139.7 | - | +0 | 112.1 | Conical | 1111kg |
| 17" x 8.5" | 5/150 | - | +10 | 110.1 | Conical | 1111kg |
| 17" x 9" | 6/114.3 | - | +12 | 76.1 | Conical | 1111kg |
| 17" x 9" | 6/139.7 | - | +12 | 112.1 | Conical | 1111kg |
| 17" x 9.5" | 6/139.7 | - | -18 | 112.1 | Conical | 1111kg |
| 18" | ||||||
| 18" x 8.5" | 5/150 | - | +10 | 110.1 | Conical | 1111kg |
| 18" x 9" | 6/139.7 | - | +12 | 112.1 | Conical | 1111kg |
| 18" x 9.5" | 5/127 | - | -18 | 71.5 | Conical | 1111kg |
| 18" x 9.5" | 6/139.7 | - | -18 | 112.1 | Conical | 1111kg |
| 20" | ||||||
| 20" x 9" | 6/139.7 | - | +12 | 112.1 | Conical | 1111kg |
Specifications
- Size
- 17' x 8.5' +0ET - 6/139.7
- Finish
- Midnight Blue
- Load Rating
- 1111kg


