Description
Fitments
Not sure what size you need? Contact us using the form above.
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | Load Rating |
|---|---|---|---|---|---|---|
| 17" | ||||||
| 17" x 9" | 5/127 | - | -12 | 78.1 | Conical | 1134kg |
| 17" x 9" | 6/139.7 | - | -12 | 112.1 | Conical | 1134kg |
| 17" x 9" | 8/165.1 | - | -12 | 122.4 | Conical | 1587kg |
| 17" x 9" | 6/135 | - | +12 | 87.1 | Conical | 1134kg |
| 17" x 9" | 6/139.7 | - | +12 | 112.1 | Conical | 1134kg |
| 17" x 9" | 8/165.1 | - | +12 | 122.4 | Conical | 1587kg |
| 18" | ||||||
| 18" x 9" | 5/127 | - | -12 | 78.1 | Conical | 1134kg |
| 18" x 9" | 6/139.7 | - | -12 | 112.1 | Conical | 1134kg |
| 18" x 9" | 8/165.1 | - | -12 | 122.4 | Conical | 1587kg |
| 18" x 9" | 8/170 | - | -12 | 125.1 | Conical | 1587kg |
| 18" x 9" | 6/135 | - | +12 | 87.1 | Conical | 1134kg |
| 18" x 9" | 6/139.7 | - | +12 | 112.1 | Conical | 1134kg |
| 18" x 9" | 5/150 | - | +12 | 110.1 | Conical | 1134kg |
| 18" x 9" | 8/165.1 | - | +12 | 122.4 | Conical | 1587kg |
| 18" x 9" | 8/170 | - | +12 | 125.1 | Conical | 1587kg |
| 20" | ||||||
| 20" x 9" | 5/127 | - | -12 | 78.1 | Conical | 1134kg |
| 20" x 9" | 6/139.7 | - | -12 | 112.1 | Conical | 1134kg |
| 20" x 9" | 8/165.1 | - | -12 | 122.4 | Conical | 1587kg |
| 20" x 9" | 6/135 | - | +12 | 87.1 | Conical | 1134kg |
| 20" x 9" | 6/139.7 | - | +12 | 112.1 | Conical | 1134kg |
| 20" x 9" | 5/150 | - | +12 | 110.1 | Conical | 1134kg |
| 20" x 9" | 8/165.1 | - | +12 | 122.4 | Conical | 1587kg |
Specifications
- Size
- 17' x 9' -12ET - 5/127
- Finish
- Matte Black
- Load Rating
- 1134kg



